Voldemort Encounters
The number that actually matters. Every year at Hogwarts ends with a Voldemort Encounter, and each defeat counts as one. Do it seven years running and the cycle resets to Level 1 to start again. This tally is defeats, not cycles, and the students below have apparently decided to keep going.
Fastest VE
Fastest recorded Voldemort Encounter, start to dead-again finish. The Ministry does not officially recognize speedrunning as a sanctioned activity. The Ministry has also never finished one this fast.
Seven-Year Cycles
Full seven-year cycles completed, counted the moment a student finishes Year Seven and wakes up in Year One again. The game calls these Completion Points. The number only goes up: nobody has found the form that takes one back, and the Ministry has stopped being asked. Students who stall in Year Six do not appear here and have asked everyone to stop bringing it up.
| Rank | Student | House | Cycles Completed |
|---|---|---|---|
| #1 | The Unspeakable Ambrose | Gryffindor | 99 |
| #2 | The God michalba | Ravenclaw | 63 |
| #3 | ConnubialMadness FoolscapFolio | Ravenclaw | 44 |
| #4 | &Genie in a Bottle Sherry | Slytherin | 36 |
| #5 | Crimson Princess NovaaCaine | Ravenclaw | 31 |
| #6 | Forever Linas Chase | Ravenclaw | 25 |
| #7 | Gremlin stranger | Gryffindor | 22 |
| #8 | TheSinner DarkGlow | Gryffindor | 19 |
| #9 | Supreme Goddess Cordelia | Gryffindor | 17 |
| #10 | Mad Hatter magica | Hufflepuff | 16 |
| #11 | Virtuoso Corinne | Hufflepuff | 16 |
| #12 | Supreme God Tazzy | Ravenclaw | 15 |
| #13 | Twinless Geminiii | — | 14 |
| #14 | Supreme God Ziyuan | Ravenclaw | 14 |
| #15 | Mandalorian julia | Ravenclaw | 13 |
| #16 | God Jamoki | Ravenclaw | 12 |
| #17 | Psycho But Sweet Jessie | Slytherin | 11 |
| #18 | Dapper Toshi | Hufflepuff | 11 |
| #19 | RisingPhoenix SilverRose | Slytherin | 10 |
| #20 | The Goddess Rosecullen | Ravenclaw | 10 |
| #21 | Supreme God Cenarius | Gryffindor | 8 |
| #22 | God Cyrd | Gryffindor | 8 |
| #23 | Hockey Nut jthoulihan | Ravenclaw | 8 |
| #24 | Fairy Elenna | Ravenclaw | 7 |
| #25 | Bubblegum Bijou | Slytherin | 7 |
| #26 | Hearth & Havoc Joy | Ravenclaw | 7 |
| #27 | Parliamentarian ArthurBlack | Slytherin | 7 |
| #28 | Supreme Goddess Mystique | Gryffindor | 7 |
| #29 | Sailor Opporium | Hufflepuff | 7 |
| #30 | God MerpleDerple | Ravenclaw | 7 |
| #31 | Omens Ophelia | Ravenclaw | 7 |
| #32 | UnderGoddess Seya | Gryffindor | 7 |
| #33 | Spoiled Matilda | Slytherin | 6 |
| #34 | PinkLemonade Fay | Hufflepuff | 5 |
| #35 | Supreme Deity Delusion | Ravenclaw | 5 |
| #36 | BattleMagi Vasilisa | Slytherin | 5 |
| #37 | Marquis Pedro | Gryffindor | 5 |
| #38 | BattleMage ChadVablatsky | Ravenclaw | 5 |
| #39 | BattleMagi Myl | Ravenclaw | 5 |
| #40 | Viscountess RebeccaDolohov | Slytherin | 5 |
| #41 | Ember LilyBluestone | Hufflepuff | 4 |
| #42 | LichQueen Amande | Slytherin | 4 |
| #43 | Straw Hat MonkeyDLuffy | Gryffindor | 4 |
| #44 | The God LoxiasBlack | Ravenclaw | 3 |
| #45 | Mord-Sith Cara | Gryffindor | 3 |
| #46 | Star Spangled Gary | Gryffindor | 3 |
| #47 | Pothos Kholin | Ravenclaw | 3 |
| #48 | Lady Cloverlily | Hufflepuff | 3 |
| #49 | Priest LeoFibonacci | Gryffindor | 3 |
| #50 | Knight Harkentoffin | Hufflepuff | 3 |
Toughness
Maximum hit points, sorted highest first. These are the students you want between you and whatever the Forbidden Forest sends next, and the students the Forbidden Forest has learned to send more of. One caveat the board cannot show: a Voldemort Encounter resets a student to first-year constitution, so this ranks how far into the current cycle somebody is rather than how tough they have ever been. Several names conspicuously absent from it were on it last week and will be again.
Resurrections
Every name here has died and come back, which Hogwarts treats as an inconvenience rather than an event. This list ranks who has needed the privilege most.
Gold
Ranked by combined gold and bank balance, fuzzed by a few percent because Gringotts does not release exact vault figures to strangers, students, or reporters. The goblins consider this a courtesy. It is not a courtesy.
Gold amounts are accurate to +/- 5% (Gringotts doesn't share exact vault balances with strangers).
Gems
Gems are rarer than gold and considerably harder to explain to your parents. This list tracks who has the most, not how they got them, which is generally for the best. The figures are blurred by a few percent for the same reason the gold ones are: the guards at the Inn take gems as readily as coin, and a precise number posted in public is less a ranking than a shopping list.
Gem counts are accurate to +/- 5% (nobody counts another wizard's gems out loud).
Charm
A measure of raw social gravity, the sort of student a room notices before it notices the room. Not to be confused with the Charms elective, though several people on this list have confused the two.
Most Evil
Hogwarts keeps a running total of every student's moral conduct, because somebody proposed it in a meeting once and nobody wrote down how to stop. Negative numbers mean evil, and these are the most negative numbers on file. The figure shown is the actual ledger balance, so yes, that minus sign is load-bearing. Students at zero are considered morally unremarkable and are filed under Nothing To Report, which most of them find more insulting than being on this list.
| Rank | Student | House | Alignment |
|---|---|---|---|
| #1 | Princess Annabelle | — | -704,722 |
| #2 | TheOne Ganesha | — | -579,129 |
| #3 | Fictional Eruanna | Slytherin | -561,650 |
| #4 | ArmandoDippet | Slytherin | -517,222 |
| #5 | The Shrike | — | -497,307 |
| #6 | Fang | — | -487,434 |
| #7 | 100 Years PolyJuice | — | -467,866 |
| #8 | The Unwritten youwillsufferme | Gryffindor | -452,444 |
| #9 | NickyVicious | — | -448,581 |
| #10 | Unnoticed SnakeCharmer | Slytherin | -446,657 |
| #11 | Firstyeargirl Thalwen | — | -402,049 |
| #12 | House Elf Kilian | — | -321,395 |
| #13 | we dont talk about Hera | — | -301,295 |
| #14 | &Genie in a Bottle Sherry | Slytherin | -287,745 |
| #15 | Vampire InnocentBlood | — | -236,582 |
| #16 | Fire&Ice | Gryffindor | -231,852 |
| #17 | Ultimate God RayStorm | — | -223,766 |
| #18 | Prisoner 42 BlackZephyr | — | -212,171 |
| #19 | Mirandapants | — | -193,114 |
| #20 | The Unspeakable Jay | — | -192,558 |
| #21 | Sugar Emmiiee | Hufflepuff | -184,508 |
| #22 | EternallyHollow Seven | — | -182,948 |
| #23 | Moonlit SoulRiser | — | -179,435 |
| #24 | Lord TitanDolohov | — | -177,486 |
| #25 | Legendary Hllnflms | — | -169,596 |
| #26 | The God Jaymes | — | -159,983 |
| #27 | The Goddess EmmaLeigh | — | -154,967 |
| #28 | YouWILLeatTheBugs!!! SalazarIronside | — | -154,436 |
| #29 | Trixy Distresses jimmylejock | — | -153,635 |
| #30 | Death Deity Keitara | — | -146,404 |
| #31 | Demon Goddess WillowX | — | -142,831 |
| #32 | The Goddess EmmaHart | — | -138,560 |
| #33 | Bringer of the Apocalypse | — | -138,171 |
| #34 | Supreme Deity Feorge | Gryffindor | -136,297 |
| #35 | Guilty of being Ice | Slytherin | -135,509 |
| #36 | 7of HaiLey | — | -135,409 |
| #37 | The God LoxiasBlack | Ravenclaw | -133,266 |
| #38 | Homicidal ViciousVixxxen | — | -132,786 |
| #39 | Death Deity katsinas | — | -128,659 |
| #40 | God of War Ares | — | -127,665 |
| #41 | Yzma Von | Ravenclaw | -124,690 |
| #42 | illusive XanderApollo | — | -123,799 |
| #43 | Flute-Lute-Riot Cazekiel | — | -120,312 |
| #44 | Leanan | Ravenclaw | -119,570 |
| #45 | Happy at last Arabella | Slytherin | -116,747 |
| #46 | The God harryPotter | Gryffindor | -114,571 |
| #47 | Death Deity Rajah | — | -113,833 |
| #48 | Rainbow CesegeDemaine | — | -111,294 |
| #49 | Property of Perks Zeify | — | -110,189 |
| #50 | The Goddess Silk | Hufflepuff | -108,640 |
Most Good
The other end of the same ledger: the students whose recorded good deeds have piled up into numbers this large, ranked highest first. The committee wishes to stress that virtue is its own reward, and separately wishes to note that it is also this leaderboard. Perfectly neutral students appear on neither board, having achieved a kind of moral silence the rest of the school can only envy.
Dueling Club Wins
Duels won against other students in the Dueling Club, counted for life. The names at the top of this board are, statistically, the reason everybody else keeps PvP switched off. Like the Cup archive, the tally starts from when somebody finally thought to keep one: earlier victories were celebrated at the time and recorded nowhere.
| Rank | Student | House | Dueling Club Wins |
|---|---|---|---|
| #1 | &Genie in a Bottle Sherry | Slytherin | 7,310 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 3,152 |
| #3 | Gremlin stranger | Gryffindor | 1,922 |
| #4 | Sailor Opporium | Hufflepuff | 607 |
| #5 | Psycho But Sweet Jessie | Slytherin | 588 |
| #6 | Ember LilyBluestone | Hufflepuff | 506 |
| #7 | Supreme Goddess Cordelia | Gryffindor | 493 |
| #8 | Mord-Sith Cara | Gryffindor | 457 |
| #9 | RAB | Slytherin | 409 |
| #10 | RisingPhoenix SilverRose | Slytherin | 318 |
| #11 | Hearth & Havoc Joy | Ravenclaw | 260 |
| #12 | The God LoxiasBlack | Ravenclaw | 171 |
| #13 | UnderGoddess Seya | Gryffindor | 115 |
| #14 | Lord ForsightV | Hufflepuff | 100 |
| #15 | Viscountess RebeccaDolohov | Slytherin | 86 |
| #16 | Necromantrix Freesoul | Gryffindor | 65 |
| #17 | Fairy Elenna | Ravenclaw | 53 |
| #18 | Knight Harkentoffin | Hufflepuff | 47 |
| #19 | Donator Overlord Simpson | Hufflepuff | 26 |
| #20 | Crimson Princess NovaaCaine | Ravenclaw | 26 |
| #21 | Enchanter Jupiter | Slytherin | 26 |
| #22 | Firstyeargirl Kaitlyn | Ravenclaw | 19 |
| #23 | The Unspeakable Ambrose | Gryffindor | 17 |
| #24 | Secondyearboy ZaneProphet | Ravenclaw | 16 |
| #25 | The Slayer KyleGranger | Ravenclaw | 13 |
| #26 | Secondyearboy Tsan | Hufflepuff | 12 |
| #27 | Mad Hatter magica | Hufflepuff | 11 |
| #28 | Secondyeargirl Artimis | Hufflepuff | 11 |
| #29 | The Unwritten ArvindSNair | Gryffindor | 9 |
| #30 | Firstyeargirl Susan | Slytherin | 9 |
| #31 | Faes Drengir DeathbringerX | Slytherin | 8 |
| #32 | Centurioness Clover | Hufflepuff | 8 |
| #33 | Gladiator Christopher | Gryffindor | 7 |
| #34 | Secondyear Sartorius | Ravenclaw | 7 |
| #35 | The God sampaz | Ravenclaw | 6 |
| #36 | Firstyeargirl Valarie | Gryffindor | 6 |
| #37 | The God Vytautus | Gryffindor | 4 |
| #38 | Firstyearboy tobZuK | Ravenclaw | 4 |
| #39 | Azman | Hufflepuff | 3 |
| #40 | Nyx | Slytherin | 3 |
| #41 | Prodigal Son RegulusSneed | Slytherin | 3 |
| #42 | Deity AlanShuzbeke | Gryffindor | 3 |
| #43 | Firstyeargirl Yvette | Gryffindor | 3 |
| #44 | Probably Human JexyJordy | Slytherin | 3 |
| #45 | Firstyeargirl OpheliaStarling | Ravenclaw | 3 |
| #46 | Firstyearboy LilleyT | Hufflepuff | 3 |
| #47 | Firstyearboy puffador | Gryffindor | 2 |
| #48 | Secondyear AvisSweetleaf | Ravenclaw | 2 |
| #49 | Seer TheEnd | Slytherin | 2 |
| #50 | Maestro Voxedge | Ravenclaw | 2 |
Battle Arena Points
Points earned in the Battle Arena, a paid circuit against a queue of famous Death Eaters who are, on the whole, unenthusiastic about being queued. Accumulated over a whole career and never reset. This is not the Dueling Club: the Arena books you against the notorious dead, the Dueling Club books you against your classmates.
Auror Office Kills
Confirmed kills logged by inducted members of the Auror Office. Membership alone does not appear here; only the wizards who have actually done the job.
| Rank | Student | House | Auror Office Kills |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 2,262 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 2,016 |
| #3 | Parliamentarian ArthurBlack | Slytherin | 1,914 |
| #4 | RisingPhoenix SilverRose | Slytherin | 1,204 |
| #5 | Gremlin stranger | Gryffindor | 701 |
| #6 | Mandalorian julia | Ravenclaw | 620 |
| #7 | Supreme God Ziyuan | Ravenclaw | 601 |
| #8 | Hockey Nut jthoulihan | Ravenclaw | 565 |
| #9 | Supreme Goddess Cordelia | Gryffindor | 543 |
| #10 | Mad Hatter magica | Hufflepuff | 519 |
| #11 | Necromantrix Freesoul | Gryffindor | 352 |
| #12 | Supreme God Cenarius | Gryffindor | 351 |
| #13 | Ember LilyBluestone | Hufflepuff | 329 |
| #14 | Viscountess RebeccaDolohov | Slytherin | 301 |
| #15 | The Goddess Rosecullen | Ravenclaw | 289 |
| #16 | Maestro Aquarius | Hufflepuff | 274 |
| #17 | Sailor Opporium | Hufflepuff | 273 |
| #18 | Dapper Toshi | Hufflepuff | 251 |
| #19 | Hearth & Havoc Joy | Ravenclaw | 240 |
| #20 | Centurioness Clover | Hufflepuff | 190 |
| #21 | Witch Starr | Ravenclaw | 174 |
| #22 | Seer Tohru | Ravenclaw | 167 |
| #23 | Sorceress musestrike | Hufflepuff | 162 |
| #24 | Seer TheEnd | Slytherin | 158 |
| #25 | Pothos Kholin | Ravenclaw | 157 |
| #26 | Undercover Lover Helena | Ravenclaw | 151 |
| #27 | Temu Daddy Merlin | Ravenclaw | 142 |
| #28 | RAB | Slytherin | 110 |
| #29 | Witch Jaycee | Gryffindor | 107 |
| #30 | Straw Hat MonkeyDLuffy | Gryffindor | 95 |
| #31 | Seventhyeargirl Megaera | Slytherin | 82 |
| #32 | Virtuoso Corinne | Hufflepuff | 73 |
| #33 | Seventhyeargirl Robin | Slytherin | 66 |
| #34 | Archmage RiverWismus | Hufflepuff | 65 |
| #35 | The God Vytautus | Gryffindor | 57 |
| #36 | LadyTemplar Ezlynn | Slytherin | 54 |
| #37 | Maestro Voxedge | Ravenclaw | 46 |
| #38 | Archmage Celestia | Ravenclaw | 37 |
| #39 | Storm Winged Yuki | Ravenclaw | 34 |
| #40 | Psycho But Sweet Jessie | Slytherin | 30 |
| #41 | Wix Tzephkiel | Hufflepuff | 26 |
| #42 | Fourthyearboy InvisDavis | Slytherin | 22 |
| #43 | Veylan | Ravenclaw | 22 |
| #44 | Fairy Elenna | Ravenclaw | 21 |
| #45 | Cataclysmic JeanProuvaire | Hufflepuff | 19 |
| #46 | Fourthyeargirl Dothy | Ravenclaw | 15 |
| #47 | Beastmaster EmptyZero | Hufflepuff | 15 |
| #48 | UnderGoddess Seya | Gryffindor | 15 |
| #49 | Firstyearboy NickKnack | Slytherin | 11 |
| #50 | Ghost Buster AmandaKeller | Gryffindor | 11 |
Order of Daggers Kills
Confirmed kills logged by inducted members of the Order of the Daggers. Ashika keeps her own tally, but this one is the public one.
| Rank | Student | House | Order of Daggers Kills |
|---|---|---|---|
| #1 | &Genie in a Bottle Sherry | Slytherin | 2,724 |
| #2 | RisingPhoenix SilverRose | Slytherin | 1,538 |
| #3 | The Unspeakable Ambrose | Gryffindor | 1,267 |
| #4 | Spoiled Matilda | Slytherin | 458 |
| #5 | UnderGoddess Seya | Gryffindor | 396 |
| #6 | Supreme Deity Delusion | Ravenclaw | 307 |
| #7 | Enchanter Jupiter | Slytherin | 175 |
| #8 | The God LoxiasBlack | Ravenclaw | 155 |
| #9 | Seventhyearboy Nonguard | Ravenclaw | 118 |
| #10 | Mord-Sith Cara | Gryffindor | 112 |
| #11 | Hearth & Havoc Joy | Ravenclaw | 104 |
| #12 | Omens Ophelia | Ravenclaw | 100 |
| #13 | Mandalorian Wolfstein | Gryffindor | 60 |
| #14 | LadyTemplar Ezlynn | Slytherin | 59 |
| #15 | Frederick | Slytherin | 44 |
| #16 | Chloromancer Laine | Hufflepuff | 13 |
| #17 | Supreme Goddess penelopeodessa | Slytherin | 10 |
| #18 | Deaths Fallen FaeXylia | Ravenclaw | 9 |
| #19 | Harlequin Bride DawnRinoa | Slytherin | 6 |
| #20 | Ultimate God BryantDavis | Gryffindor | 3 |
| #21 | Crimson Princess NovaaCaine | Ravenclaw | 3 |
| #22 | Prince Romeo | Hufflepuff | 3 |
| #23 | Faes Drengir DeathbringerX | Slytherin | 3 |
| #24 | Knight Harkentoffin | Hufflepuff | 2 |
| #25 | Barbarian Bpow | Ravenclaw | 1 |
| #26 | Secondyear Voxii | Hufflepuff | 1 |
Co-op Battle Damage
Damage credited to a student across every Co-op Battle, counted over a whole career. Credited damage is what the battle accepted, not every swing thrown, so enthusiasm past the cap is admired and not recorded. The last column is how many battles the student has fought in.
| Rank | Student | House | Damage Dealt | Battles |
|---|---|---|---|---|
| #1 | &Genie in a Bottle Sherry | Slytherin | 359,684 | 5 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 338,884 | 1 |
| #3 | RisingPhoenix SilverRose | Slytherin | 163,048 | 2 |
| #4 | Hearth & Havoc Joy | Ravenclaw | 157,920 | 1 |
| #5 | Mad Hatter magica | Hufflepuff | 67,439 | 2 |
| #6 | The Goddess Rosecullen | Ravenclaw | 28,983 | 2 |
| #7 | The Unspeakable Ambrose | Gryffindor | 17,724 | 1 |
| #8 | Dapper Toshi | Hufflepuff | 14,911 | 1 |
| #9 | Mythical EmmiAshworth | Ravenclaw | 9,535 | 1 |
| #10 | Supreme Goddess Cordelia | Gryffindor | 7,250 | 1 |
| #11 | Mandalorian Wolfstein | Gryffindor | 6,866 | 1 |
| #12 | Sweet But Psycho ShaileneMarie | Slytherin | 5,494 | 1 |
| #13 | Undercover Lover Helena | Ravenclaw | 5,186 | 1 |
| #14 | Mandalorian julia | Ravenclaw | 4,545 | 1 |
| #15 | Spoiled Matilda | Slytherin | 1,398 | 1 |
| #16 | Supreme Deity Delusion | Ravenclaw | 1,036 | 1 |
| #17 | Frederick | Slytherin | 859 | 1 |
| #18 | Ember LilyBluestone | Hufflepuff | 691 | 1 |
| #19 | Bubblegum Bijou | Slytherin | 604 | 1 |
| #20 | Maestro Aquarius | Hufflepuff | 504 | 1 |
| #21 | BladeMistress AlexiaHeart | Hufflepuff | 488 | 1 |
| #22 | Leanan | Ravenclaw | 385 | 1 |
| #23 | Wizard Mephisto | Ravenclaw | 372 | 1 |
| #24 | Virtuoso Corinne | Hufflepuff | 189 | 1 |
| #25 | Sailor Opporium | Hufflepuff | 123 | 1 |
| #26 | Secondyearboy Cyrus | Gryffindor | 50 | 1 |
| #27 | Donator Overlord Simpson | Hufflepuff | 28 | 1 |
| #28 | Viscountess RebeccaDolohov | Slytherin | 28 | 1 |
| #29 | Spooktacular Demetria | Slytherin | 25 | 1 |
| #30 | Ranger Xufiie | Slytherin | 25 | 1 |
| #31 | Firstyeargirl LyraQuill | Ravenclaw | 25 | 1 |
| #32 | Centurioness Clover | Hufflepuff | 20 | 1 |
| #33 | Witch Starr | Ravenclaw | 20 | 1 |
| #34 | Firstyeargirl Grey | Hufflepuff | 15 | 1 |
Quidditch Cups Won
Quidditch Cups actually won, counted for a whole career. The Cup runs monthly and resets everyone to zero on the 1st, so winning one means turning up in a specific month and outlasting everybody else who did. Note that the record office only began filing Cups recently: every champion crowned before that was written down on the same piece of parchment, repeatedly, over the previous entry. Those Cups happened. They are simply not on this board, and nobody can prove otherwise.
| Rank | Student | House | Quidditch Cups Won |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 2 |
| #2 | RisingPhoenix SilverRose | Slytherin | 1 |
Quidditch Cup MVPs
Cup MVPs: the student the record office named most valuable when a monthly Quidditch Cup closed, counted from the same archive as the Cups Won board. The MVP and the champion are filed on separate lines and are not always the same student, a fact that has been the subject of at least one formal letter. Like the Cup archive, the tally starts from when somebody began keeping one.
| Rank | Student | House | MVP Awards |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 2 |
| #2 | RisingPhoenix SilverRose | Slytherin | 1 |
Quidditch: Matches Won
Every match any wizard has ever won, Cup or scrimmage, counted since the day they first mounted a broom. Unlike the Cup board above, this one never resets, which is why the numbers here look considerably less modest.
| Rank | Student | House | Quidditch: Matches Won |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 5,402 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 3,982 |
| #3 | The God michalba | Ravenclaw | 2,822 |
| #4 | Mandalorian julia | Ravenclaw | 1,561 |
| #5 | RisingPhoenix SilverRose | Slytherin | 906 |
| #6 | &Genie in a Bottle Sherry | Slytherin | 746 |
| #7 | TheSinner DarkGlow | Gryffindor | 697 |
| #8 | Mandalorian Wolfstein | Gryffindor | 655 |
| #9 | The Goddess Rosecullen | Ravenclaw | 645 |
| #10 | Sailor Opporium | Hufflepuff | 512 |
| #11 | Hearth & Havoc Joy | Ravenclaw | 472 |
| #12 | Forever Linas Chase | Ravenclaw | 437 |
| #13 | Bubblegum Bijou | Slytherin | 393 |
| #14 | Crimson Princess NovaaCaine | Ravenclaw | 285 |
| #15 | Twinless Geminiii | — | 234 |
| #16 | LichQueen Amande | Slytherin | 171 |
| #17 | Sorcerer AvivLior | Ravenclaw | 166 |
| #18 | Hockey Nut jthoulihan | Ravenclaw | 152 |
| #19 | BattleMage ChadVablatsky | Ravenclaw | 97 |
| #20 | Necromantrix Freesoul | Gryffindor | 97 |
| #21 | Mord-Sith Cara | Gryffindor | 95 |
| #22 | God MerpleDerple | Ravenclaw | 89 |
| #23 | God Cyrd | Gryffindor | 81 |
| #24 | Clerist Love | Ravenclaw | 76 |
| #25 | Enchantress FreyaW | Hufflepuff | 74 |
| #26 | Harlequin Bride DawnRinoa | Slytherin | 64 |
| #27 | BattleMagi Myl | Ravenclaw | 63 |
| #28 | MattleysWaifu4Laifu Khione | Slytherin | 60 |
| #29 | Supreme God Cenarius | Gryffindor | 55 |
| #30 | Angelic Scarlett | Ravenclaw | 50 |
| #31 | Turtle Bear Lam | Ravenclaw | 49 |
| #32 | Viscountess RebeccaDolohov | Slytherin | 43 |
| #33 | Seventhyeargirl Megaera | Slytherin | 42 |
| #34 | Supreme Deity Diaphonie | Ravenclaw | 40 |
| #35 | Virtuoso Corinne | Hufflepuff | 39 |
| #36 | The Unwritten ArvindSNair | Gryffindor | 34 |
| #37 | Pothos Kholin | Ravenclaw | 32 |
| #38 | Unnoticed SnakeCharmer | Slytherin | 31 |
| #39 | PinkLemonade Fay | Hufflepuff | 27 |
| #40 | Not So Sneaky Ninja | Ravenclaw | 27 |
| #41 | Sorceress musestrike | Hufflepuff | 27 |
| #42 | Goddess Xairdona | Hufflepuff | 25 |
| #43 | Goddess christinek | Gryffindor | 24 |
| #44 | Supreme God Tazzy | Ravenclaw | 24 |
| #45 | Parliamentarian ArthurBlack | Slytherin | 23 |
| #46 | The God LoxiasBlack | Ravenclaw | 20 |
| #47 | Clerist Infamousnay | Gryffindor | 17 |
| #48 | Lil Witchy | Ravenclaw | 16 |
| #49 | God JaoMcAlni | Hufflepuff | 15 |
| #50 | TroublemakerMeaniepants Mattley | Gryffindor | 13 |
Arcade Champions
A composite score across every game in the Arcade, each normalized to the same scale so a Wizard Chess win counts for as much as a good run at Basilisk. Individual per-game boards sit below the main table.
| Rank | Student | House | Arcade Champions |
|---|---|---|---|
| #1 | Mandalorian julia | Ravenclaw | 3,411 |
| #2 | Maestro Philip | Gryffindor | 2,700 |
| #3 | Goddess Xairdona | Hufflepuff | 2,376 |
| #4 | The Slayer KyleGranger | Ravenclaw | 2,325 |
| #5 | The Unspeakable Ambrose | Gryffindor | 2,104 |
| #6 | Seventhyearboy Nonguard | Ravenclaw | 2,092 |
| #7 | Dapper Toshi | Hufflepuff | 2,075 |
| #8 | Chloromancer Laine | Hufflepuff | 2,022 |
| #9 | Spoiled Matilda | Slytherin | 1,604 |
| #10 | Omens Ophelia | Ravenclaw | 1,584 |
| #11 | Seer Tohru | Ravenclaw | 1,505 |
| #12 | Necromantrix Freesoul | Gryffindor | 1,492 |
| #13 | Psycho But Sweet Jessie | Slytherin | 1,409 |
| #14 | The God LoxiasBlack | Ravenclaw | 1,353 |
| #15 | Witch Starr | Ravenclaw | 1,296 |
| #16 | Fifthyeargirl Grace | Gryffindor | 1,237 |
| #17 | Fifthyeargirl KelsieRiedesel | Ravenclaw | 1,206 |
| #18 | Seventhyeargirl Robin | Slytherin | 1,175 |
| #19 | &Genie in a Bottle Sherry | Slytherin | 1,173 |
| #20 | Witch RomulaAconis | Hufflepuff | 1,105 |
| #21 | Frederick | Slytherin | 1,038 |
| #22 | Storm Winged Yuki | Ravenclaw | 1,026 |
| #23 | Fourthyearboy InvisDavis | Slytherin | 1,009 |
| #24 | Supreme Goddess penelopeodessa | Slytherin | 978 |
| #25 | Mad Hatter magica | Hufflepuff | 964 |
| #26 | Thirdyeargirl Begal | Hufflepuff | 877 |
| #27 | Probably Human tebrin | Slytherin | 873 |
| #28 | Thirdyearboy Dardistr | Gryffindor | 797 |
| #29 | Fourthyeargirl Chaungo | Hufflepuff | 795 |
| #30 | Maestro Feyre | Ravenclaw | 786 |
| #31 | Undercover Lover Helena | Ravenclaw | 766 |
| #32 | Firstyeargirl Susan | Slytherin | 756 |
| #33 | Firstyeargirl Lacrissa | Gryffindor | 632 |
| #34 | Archmage Honeydukes | Hufflepuff | 587 |
| #35 | Virtuoso Corinne | Hufflepuff | 564 |
| #36 | Archmage Jericho | Ravenclaw | 531 |
| #37 | Archmage Celestia | Ravenclaw | 530 |
| #38 | Viscountess RebeccaDolohov | Slytherin | 487 |
| #39 | Hey There Delilah | Ravenclaw | 478 |
| #40 | Fourthyeargirl Mellinoe | Slytherin | 416 |
| #41 | Ghost Buster AmandaKeller | Gryffindor | 405 |
| #42 | Maestro Aquarius | Hufflepuff | 391 |
| #43 | Sorceress musestrike | Hufflepuff | 364 |
| #44 | Barbarian Bpow | Ravenclaw | 353 |
| #45 | Harlequin Bride DawnRinoa | Slytherin | 344 |
| #46 | Gremlin stranger | Gryffindor | 335 |
| #47 | Seer TheEnd | Slytherin | 321 |
| #48 | Thirdyearboy Laz | Slytherin | 318 |
| #49 | Deity AlanShuzbeke | Gryffindor | 309 |
| #50 | Firstyearboy Snowstar | Gryffindor | 299 |
Per-Game Leaderboards
The top 10 for each game in the Arcade.
Basilisk
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 750 |
| #2 | Spoiled Matilda | Slytherin | 630 |
| #3 | Frederick | Slytherin | 540 |
| #4 | Mandalorian julia | Ravenclaw | 530 |
| #5 | God Cyrd | Gryffindor | 440 |
| #6 | The Unspeakable Ambrose | Gryffindor | 430 |
| #7 | Goddess Xairdona | Hufflepuff | 410 |
| #8 | The Slayer KyleGranger | Ravenclaw | 350 |
| #9 | Mandalorian Wolfstein | Gryffindor | 330 |
| #10 | Lord ForsightV | Hufflepuff | 330 |
Wizard's Duel
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Seventhyearboy Nonguard | Ravenclaw | 70 |
| #2 | Probably Human tebrin | Slytherin | 45 |
| #3 | Gremlin stranger | Gryffindor | 5 |
| #4 | Mad Hatter magica | Hufflepuff | 5 |
| #5 | The Goddess Rosecullen | Ravenclaw | 5 |
| #6 | Mandalorian julia | Ravenclaw | 5 |
| #7 | Goddess Xairdona | Hufflepuff | 5 |
| #8 | Dapper Toshi | Hufflepuff | 5 |
| #9 | The Slayer KyleGranger | Ravenclaw | 5 |
| #10 | God Cyrd | Gryffindor | 5 |
Brick by Brick
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | The Unspeakable Ambrose | Gryffindor | 4,530 |
| #2 | Dapper Toshi | Hufflepuff | 2,890 |
| #3 | Mandalorian julia | Ravenclaw | 2,230 |
