Voldemort Encounters
The number that actually matters. Every year at Hogwarts ends with a Voldemort Encounter, and each defeat counts as one. Do it seven years running and the cycle resets to Level 1 to start again. This tally is defeats, not cycles, and the students below have apparently decided to keep going.
Gold
Ranked by combined gold and bank balance, fuzzed by a few percent because Gringotts does not release exact vault figures to strangers, students, or reporters. The goblins consider this a courtesy. It is not a courtesy.
Gold amounts are accurate to +/- 5% (Gringotts doesn't share exact vault balances with strangers).
Gems
Gems are rarer than gold and considerably harder to explain to your parents. This list tracks who has the most, not how they got them, which is generally for the best. The figures are blurred by a few percent for the same reason the gold ones are: the guards at the Inn take gems as readily as coin, and a precise number posted in public is less a ranking than a shopping list.
Gem counts are accurate to +/- 5% (nobody counts another wizard's gems out loud).
Charm
A measure of raw social gravity, the sort of student a room notices before it notices the room. Not to be confused with the Charms elective, though several people on this list have confused the two.
Toughness
Maximum hit points, sorted highest first. These are the students you want between you and whatever the Forbidden Forest sends next, and the students the Forbidden Forest has learned to send more of. One caveat the board cannot show: a Voldemort Encounter resets a student to first-year constitution, so this ranks how far into the current cycle somebody is rather than how tough they have ever been. Several names conspicuously absent from it were on it last week and will be again.
Resurrections
Every name here has died and come back, which Hogwarts treats as an inconvenience rather than an event. This list ranks who has needed the privilege most.
Fastest VE
Fastest recorded Voldemort Encounter, start to dead-again finish. The Ministry does not officially recognize speedrunning as a sanctioned activity. The Ministry has also never finished one this fast.
Quidditch Cups Won
Quidditch Cups actually won, counted for a whole career. The Cup runs monthly and resets everyone to zero on the 1st, so winning one means turning up in a specific month and outlasting everybody else who did. Note that the record office only began filing Cups recently: every champion crowned before that was written down on the same piece of parchment, repeatedly, over the previous entry. Those Cups happened. They are simply not on this board, and nobody can prove otherwise.
| Rank | Student | House | Quidditch Cups Won |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 1 |
Quidditch: Matches Won
Every match any wizard has ever won, Cup or scrimmage, counted since the day they first mounted a broom. Unlike the Cup board above, this one never resets, which is why the numbers here look considerably less modest.
| Rank | Student | House | Quidditch: Matches Won |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 5,208 |
| #2 | Canary FoolscapFolio | Ravenclaw | 3,548 |
| #3 | The God michalba | Ravenclaw | 2,229 |
| #4 | Maestro julia | Ravenclaw | 1,356 |
| #5 | TheSinner DarkGlow | Gryffindor | 697 |
| #6 | &Demonic Chibi Sherry | Slytherin | 668 |
| #7 | Mango Wolfstein | Hufflepuff | 655 |
| #8 | The Goddess Rosecullen | Hufflepuff | 548 |
| #9 | Forever Linas Chase | Ravenclaw | 437 |
| #10 | Bubblegum Bijou | Slytherin | 393 |
| #11 | Sailor Opporium | Hufflepuff | 324 |
| #12 | Crimson Princess NovaaCaine | Ravenclaw | 285 |
| #13 | Twinless Geminiii | — | 234 |
| #14 | LichQueen Amande | Slytherin | 171 |
| #15 | Sorcerer AvivLior | Ravenclaw | 166 |
| #16 | God jthoulihan | Ravenclaw | 152 |
| #17 | BattleMage ChadVablatsky | Ravenclaw | 97 |
| #18 | Mord-Sith Cara | Gryffindor | 95 |
| #19 | God MerpleDerple | Ravenclaw | 89 |
| #20 | Necromantrix Freesoul | Gryffindor | 82 |
| #21 | God Cyrd | Gryffindor | 81 |
| #22 | Clerist Love | Ravenclaw | 76 |
| #23 | Enchantress FreyaW | Hufflepuff | 74 |
| #24 | Harlequin Bride DawnRinoa | Slytherin | 64 |
| #25 | BattleMagi Myl | Ravenclaw | 63 |
| #26 | MattleysWaifu4Laifu Khione | Slytherin | 60 |
| #27 | Angelic Scarlett | Ravenclaw | 50 |
| #28 | Turtle Bear Lam | Ravenclaw | 49 |
| #29 | LadyTemplar RebeccaDolohov | Ravenclaw | 42 |
| #30 | Virtuoso Corinne | Hufflepuff | 39 |
| #31 | Seventhyeargirl Megaera | Slytherin | 38 |
| #32 | The Unwritten ArvindSNair | Gryffindor | 34 |
| #33 | Pothos Kholin | Ravenclaw | 32 |
| #34 | Unnoticed SnakeCharmer | Slytherin | 31 |
| #35 | PinkLemonade Fay | Hufflepuff | 27 |
| #36 | Not So Sneaky Ninja | Ravenclaw | 27 |
| #37 | Sorceress musestrike | Hufflepuff | 27 |
| #38 | Lord Ragnar | Gryffindor | 26 |
| #39 | Supreme Goddess Diaphonie | Ravenclaw | 25 |
| #40 | Supreme God Cenarius | Gryffindor | 25 |
| #41 | Supreme God Tazzy | Ravenclaw | 24 |
| #42 | Parliamentarian ArthurBlack | Slytherin | 23 |
| #43 | Goddess christinek | Gryffindor | 23 |
| #44 | Goddess Xairdona | Hufflepuff | 20 |
| #45 | Lil Witchy | Ravenclaw | 16 |
| #46 | Clerist Infamousnay | Gryffindor | 16 |
| #47 | TroublemakerMeaniepants Mattley | Gryffindor | 13 |
| #48 | @Emmis Pandabear | Ravenclaw | 11 |
| #49 | Centurion Zac | Gryffindor | 10 |
| #50 | Prince AstonBryant | Slytherin | 7 |
Arcade Champions
A composite score across every game in the Arcade, each normalized to the same scale so a Wizard Chess win counts for as much as a good run at Basilisk. Individual per-game boards sit below the main table.
| Rank | Student | House | Arcade Champions |
|---|---|---|---|
| #1 | Maestro julia | Ravenclaw | 3,411 |
| #2 | Maestro Philip | Gryffindor | 2,700 |
| #3 | The Slayer KyleGranger | Ravenclaw | 2,325 |
| #4 | Sixthyearboy Nonguard | Ravenclaw | 2,092 |
| #5 | Dapper Toshi | Hufflepuff | 2,075 |
| #6 | The God Ambrose | Ravenclaw | 1,904 |
| #7 | Goddess Xairdona | Hufflepuff | 1,891 |
| #8 | Moogle Matilda | Slytherin | 1,600 |
| #9 | Omens Ophelia | Ravenclaw | 1,584 |
| #10 | Seer Tohru | Ravenclaw | 1,505 |
| #11 | Necromantrix Freesoul | Gryffindor | 1,492 |
| #12 | Cucumber Mint Jessie | Slytherin | 1,338 |
| #13 | &Demonic Chibi Sherry | Slytherin | 1,173 |
| #14 | Witch RomulaAconis | Hufflepuff | 1,105 |
| #15 | Rich Boi Jayce | Slytherin | 1,038 |
| #16 | Empyrean Yuki | Ravenclaw | 1,026 |
| #17 | Supreme Goddess penelopeodessa | Slytherin | 978 |
| #18 | Thirdyeargirl Begal | Hufflepuff | 877 |
| #19 | Probably Human tebrin | Slytherin | 873 |
| #20 | Mad Hatter magica | Hufflepuff | 802 |
| #21 | Thirdyearboy Dardistr | Gryffindor | 797 |
| #22 | Fourthyeargirl Chaungo | Hufflepuff | 795 |
| #23 | Maestro Feyre | Ravenclaw | 786 |
| #24 | Whimiscal Helena | Ravenclaw | 766 |
| #25 | Firstyeargirl Susan | Slytherin | 670 |
| #26 | Firstyeargirl Starr | Ravenclaw | 645 |
| #27 | Archmage Honeydukes | Hufflepuff | 587 |
| #28 | Virtuoso Corinne | Hufflepuff | 564 |
| #29 | Archmage Jericho | Ravenclaw | 531 |
| #30 | LadyTemplar RebeccaDolohov | Ravenclaw | 487 |
| #31 | Hey There Delilah | Ravenclaw | 478 |
| #32 | Archmage Robin | Slytherin | 445 |
| #33 | Maestro Aquarius | Hufflepuff | 367 |
| #34 | Sorceress musestrike | Hufflepuff | 364 |
| #35 | Harlequin Bride DawnRinoa | Slytherin | 344 |
| #36 | Thirdyearboy Laz | Slytherin | 318 |
| #37 | Deity AlanShuzbeke | Gryffindor | 309 |
| #38 | Seventhyearboy Bpow | Ravenclaw | 307 |
| #39 | Donator Overlord Simpson | Hufflepuff | 295 |
| #40 | Firstyearboy Snowstar | Gryffindor | 275 |
| #41 | Seventhyeargirl Megaera | Slytherin | 272 |
| #42 | Thirdyeargirl Monkeiza | Slytherin | 265 |
| #43 | Sixthyeargirl Galatea | Slytherin | 245 |
| #44 | Secondyeargirl Artimis | Hufflepuff | 237 |
| #45 | Firstyeargirl Maeve | Ravenclaw | 228 |
| #46 | Supreme Goddess Cordelia | Gryffindor | 211 |
| #47 | Ultimate Deity stranger | Ravenclaw | 172 |
| #48 | Secondyeargirl Ginnel | Hufflepuff | 172 |
| #49 | Supreme God Rikuxroxas | Gryffindor | 168 |
| #50 | God Cyrd | Gryffindor | 159 |
Per-Game Leaderboards
The top 10 for each game in the Arcade.
Basilisk
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 750 |
| #2 | Moogle Matilda | Slytherin | 630 |
| #3 | Rich Boi Jayce | Slytherin | 540 |
| #4 | Maestro julia | Ravenclaw | 530 |
| #5 | God Cyrd | Gryffindor | 440 |
| #6 | Goddess Xairdona | Hufflepuff | 410 |
| #7 | The Slayer KyleGranger | Ravenclaw | 350 |
| #8 | Mango Wolfstein | Hufflepuff | 330 |
| #9 | Champion ForsightV | Hufflepuff | 330 |
| #10 | Supreme Goddess Cordelia | Gryffindor | 310 |
Wizard's Duel
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Sixthyearboy Nonguard | Ravenclaw | 70 |
| #2 | Probably Human tebrin | Slytherin | 45 |
| #3 | Ultimate Deity stranger | Ravenclaw | 5 |
| #4 | Maestro julia | Ravenclaw | 5 |
| #5 | Goddess Xairdona | Hufflepuff | 5 |
| #6 | Dapper Toshi | Hufflepuff | 5 |
| #7 | The Slayer KyleGranger | Ravenclaw | 5 |
| #8 | God Cyrd | Gryffindor | 5 |
| #9 | Seer Tohru | Ravenclaw | 5 |
| #10 | Firstyearboy Snowstar | Gryffindor | 5 |
Brick by Brick
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | The God Ambrose | Ravenclaw | 4,530 |
| #2 | Dapper Toshi | Hufflepuff | 2,890 |
| #3 | Maestro julia | Ravenclaw | 2,230 |
| #4 | Firstyearboy Snowstar | Gryffindor | 1,890 |
| #5 | Secondyearboy RedChocobo | Slytherin | 1,300 |
| #6 | Virtuoso Corinne | Hufflepuff | 1,270 |
| #7 | The Slayer KyleGranger | Ravenclaw | 1,160 |
| #8 | Moogle Matilda | Slytherin | 1,130 |
| #9 | Archmage Jericho | Ravenclaw | 1,130 |
| #10 | Mad Hatter magica | Hufflepuff | 1,050 |
Seven Potters
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Maestro julia | Ravenclaw | 6,300 |
| #2 | Dapper Toshi | Hufflepuff | 4,950 |
| #3 | Rich Boi Jayce | Slytherin | 3,650 |
| #4 | Enchantress FreyaW | Hufflepuff | 2,800 |
| #5 | The God Ambrose | Ravenclaw | 1,950 |
| #6 | The Slayer KyleGranger | Ravenclaw | 1,700 |
| #7 | Virtuoso Corinne | Hufflepuff | 1,650 |
| #8 | Harlequin Bride DawnRinoa | Slytherin | 1,400 |
| #9 | Probably Human tebrin | Slytherin | 1,400 |
| #10 | Moogle Matilda | Slytherin | 1,350 |
Engorgement Charm
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 8,862 |
| #2 | Moogle Matilda | Slytherin | 7,441 |
| #3 | Hey There Delilah | Ravenclaw | 6,852 |
| #4 | Maestro julia | Ravenclaw | 6,401 |
| #5 | Rich Boi Jayce | Slytherin | 4,428 |
| #6 | Magicicada JacquiTheLovely | Gryffindor | 4,106 |
| #7 | Virtuoso Corinne | Hufflepuff | 4,046 |
| #8 | Mad Hatter magica | Hufflepuff | 3,600 |
| #9 | The Slayer KyleGranger | Ravenclaw | 3,000 |
| #10 | Supreme Goddess Cordelia | Gryffindor | 2,922 |
Rune Stacking
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Secondyeargirl Ginnel | Hufflepuff | 2,585 |
| #2 | Dapper Toshi | Hufflepuff | 2,306 |
| #3 | The God Ambrose | Ravenclaw | 1,772 |
| #4 | Maestro julia | Ravenclaw | 1,706 |
| #5 | Moogle Matilda | Slytherin | 1,531 |
| #6 | Virtuoso Corinne | Hufflepuff | 1,391 |
| #7 | Goddess Xairdona | Hufflepuff | 1,349 |
| #8 | Mad Hatter magica | Hufflepuff | 1,341 |
| #9 | Sixthyearboy Nonguard | Ravenclaw | 1,334 |
| #10 | Necromantrix Freesoul | Gryffindor | 1,308 |
Hippogriff Flight
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 905 |
| #2 | The God Ambrose | Ravenclaw | 740 |
| #3 | Maestro julia | Ravenclaw | 425 |
| #4 | Virtuoso Corinne | Hufflepuff | 406 |
| #5 | Maestro Philip | Gryffindor | 383 |
| #6 | The Slayer KyleGranger | Ravenclaw | 254 |
| #7 | Moogle Matilda | Slytherin | 213 |
| #8 | Omens Ophelia | Ravenclaw | 200 |
| #9 | Valkyrie Clover | Hufflepuff | 167 |
| #10 | Rich Boi Jayce | Slytherin | 138 |
Quidditch Sprint
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 5,812 |
| #2 | Harlequin Bride DawnRinoa | Slytherin | 3,092 |
| #3 | Maestro julia | Ravenclaw | 2,499 |
| #4 | Fourthyeargirl Chaungo | Hufflepuff | 1,858 |
| #5 | The God Ambrose | Ravenclaw | 1,721 |
| #6 | Firstyeargirl Susan | Slytherin | 1,624 |
| #7 | Virtuoso Corinne | Hufflepuff | 1,526 |
| #8 | The Slayer KyleGranger | Ravenclaw | 1,480 |
| #9 | Temu Daddy Merlin | Ravenclaw | 1,455 |
| #10 | Omens Ophelia | Ravenclaw | 1,126 |
Devil's Snare
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Empyrean Yuki | Ravenclaw | 10,000 |
| #2 | Witch RomulaAconis | Hufflepuff | 10,000 |
| #3 | Seer Tohru | Ravenclaw | 10,000 |
| #4 | Moogle Matilda | Slytherin | 9,320 |
| #5 | Maestro julia | Ravenclaw | 8,245 |
| #6 | The Slayer KyleGranger | Ravenclaw | 7,315 |
| #7 | Maestro Feyre | Ravenclaw | 6,850 |
| #8 | Dapper Toshi | Hufflepuff | 6,290 |
| #9 | Maestro Philip | Gryffindor | 5,785 |
| #10 | Goddess Xairdona | Hufflepuff | 5,150 |
Boggart's Lair
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Necromantrix Freesoul | Gryffindor | 9,724 |
| #2 | The God Ambrose | Ravenclaw | 9,685 |
| #3 | Cucumber Mint Jessie | Slytherin | 9,460 |
| #4 | Maestro julia | Ravenclaw | 9,425 |
| #5 | Goddess Xairdona | Hufflepuff | 9,407 |
| #6 | Maestro Philip | Gryffindor | 9,243 |
| #7 | The Slayer KyleGranger | Ravenclaw | 9,208 |
| #8 | Omens Ophelia | Ravenclaw | 8,987 |
| #9 | Thirdyeargirl Begal | Hufflepuff | 7,649 |
| #10 | Whimiscal Helena | Ravenclaw | 6,449 |
Wizard Chess
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Maestro Philip | Gryffindor | 978 |
| #2 | Fourthyeargirl Chaungo | Hufflepuff | 730 |
| #3 | Sixthyearboy Nonguard | Ravenclaw | 718 |
| #4 | Supreme Goddess penelopeodessa | Slytherin | 550 |
| #5 | Maestro julia | Ravenclaw | 499 |
| #6 | Donator Overlord Simpson | Hufflepuff | 237 |
| #7 | &Demonic Chibi Sherry | Slytherin | 237 |
| #8 | Maestro Aquarius | Hufflepuff | 237 |
| #9 | Secondyeargirl Artimis | Hufflepuff | 237 |
| #10 | Seer Tohru | Ravenclaw | 237 |
Battle Arena Points
Points earned in the Battle Arena, a paid circuit against a queue of famous Death Eaters who are, on the whole, unenthusiastic about being queued. Accumulated over a whole career and never reset. This is not the Dueling Club: the Arena books you against the notorious dead, the Dueling Club books you against your classmates.
Dueling Club Wins
Duels won against other students in the Dueling Club, counted for life. The names at the top of this board are, statistically, the reason everybody else keeps PvP switched off. Like the Cup archive, the tally starts from when somebody finally thought to keep one: earlier victories were celebrated at the time and recorded nowhere.
Auror Office Kills
Confirmed kills logged by inducted members of the Auror Office. Membership alone does not appear here; only the wizards who have actually done the job.
| Rank | Student | House | Auror Office Kills |
|---|---|---|---|
| #1 | Parliamentarian ArthurBlack | Slytherin | 1,773 |
| #2 | The God michalba | Ravenclaw | 1,343 |
| #3 | Canary FoolscapFolio | Ravenclaw | 1,321 |
| #4 | God Ziyuan | Ravenclaw | 528 |
| #5 | God jthoulihan | Ravenclaw | 518 |
| #6 | Supreme Goddess Cordelia | Gryffindor | 391 |
| #7 | Maestro julia | Ravenclaw | 386 |
| #8 | Ultimate Deity stranger | Ravenclaw | 359 |
| #9 | Necromantrix Freesoul | Gryffindor | 331 |
| #10 | Mad Hatter magica | Hufflepuff | 283 |
| #11 | The Unspeakable LilyBluestone | Hufflepuff | 269 |
| #12 | LadyTemplar RebeccaDolohov | Ravenclaw | 256 |
| #13 | Dapper Toshi | Hufflepuff | 233 |
| #14 | The Goddess Rosecullen | Hufflepuff | 206 |
| #15 | Supreme God Cenarius | Gryffindor | 192 |
| #16 | Maestro Aquarius | Hufflepuff | 173 |
| #17 | Seer Tohru | Ravenclaw | 167 |
| #18 | Sorceress musestrike | Hufflepuff | 161 |
| #19 | Pothos Kholin | Ravenclaw | 157 |
| #20 | Whimiscal Helena | Ravenclaw | 146 |
| #21 | Temu Daddy Merlin | Ravenclaw | 142 |
| #22 | Witch Jaycee | Gryffindor | 107 |
| #23 | Straw Hat MonkeyDLuffy | Gryffindor | 95 |
| #24 | RAB | Slytherin | 80 |
| #25 | Seventhyeargirl Megaera | Slytherin | 79 |
| #26 | Archmage RiverWismus | Hufflepuff | 65 |
| #27 | Sailor Opporium | Hufflepuff | 55 |
| #28 | Archmage Robin | Slytherin | 48 |
| #29 | Virtuoso Corinne | Hufflepuff | 37 |
| #30 | Wix Tzephkiel | Hufflepuff | 26 |
| #31 | Veylan | Ravenclaw | 22 |
| #32 | Lady Ezlynn | Slytherin | 21 |
| #33 | Cucumber Mint Jessie | Slytherin | 18 |
| #34 | Empyrean Yuki | Ravenclaw | 17 |
| #35 | Beastmaster EmptyZero | Hufflepuff | 15 |
| #36 | Firstyearboy NickKnack | Slytherin | 11 |
| #37 | @Emmis Pandabear | Ravenclaw | 9 |
| #38 | Deity AlanShuzbeke | Gryffindor | 9 |
| #39 | Champion ForsightV | Hufflepuff | 6 |
| #40 | Pandas Emmi | Ravenclaw | 5 |
| #41 | Cataclysmic JeanProuvaire | Hufflepuff | 3 |
| #42 | Secondyeargirl Wanfeng | Hufflepuff | 3 |
| #43 | God JaoMcAlni | Hufflepuff | 3 |
| #44 | Firstyeargirl AstridElenora | Ravenclaw | 2 |
| #45 | Thirdyearboy Dardistr | Gryffindor | 2 |
| #46 | BattleMagi Vasilisa | Slytherin | 1 |
Order of Daggers Kills
Confirmed kills logged by inducted members of the Order of the Daggers. Ashika keeps her own tally, but this one is the public one.
| Rank | Student | House | Order of Daggers Kills |
|---|---|---|---|
| #1 | &Demonic Chibi Sherry | Slytherin | 1,834 |
| #2 | Amir Sheikh Delusion | Slytherin | 261 |
| #3 | The God Ambrose | Ravenclaw | 117 |
| #4 | Omens Ophelia | Ravenclaw | 100 |
| #5 | Sixthyearboy Nonguard | Ravenclaw | 87 |
| #6 | Magi Seya | Gryffindor | 63 |
| #7 | Mango Wolfstein | Hufflepuff | 60 |
| #8 | Apology Tour Joy | Ravenclaw | 44 |
| #9 | Lady Ezlynn | Slytherin | 23 |
| #10 | Supreme Goddess penelopeodessa | Slytherin | 7 |
| #11 | Harlequin Bride DawnRinoa | Slytherin | 6 |
| #12 | Crimson Princess NovaaCaine | Ravenclaw | 3 |
| #13 | Mord-Sith Cara | Gryffindor | 3 |
| #14 | Prince Romeo | Hufflepuff | 3 |
| #15 | Secondyear Voxii | Hufflepuff | 1 |
Most Evil
Hogwarts keeps a running total of every student's moral conduct, because somebody proposed it in a meeting once and nobody wrote down how to stop. Negative numbers mean evil, and these are the most negative numbers on file. The figure shown is the actual ledger balance, so yes, that minus sign is load-bearing. Students at zero are considered morally unremarkable and are filed under Nothing To Report, which most of them find more insulting than being on this list.
| Rank | Student | House | Alignment |
|---|---|---|---|
| #1 | Princess Annabelle | — | -704,722 |
| #2 | TheOne Ganesha | Slytherin | -579,129 |
| #3 | Fictional Eruanna | Slytherin | -561,650 |
| #4 | ArmandoDippet | Slytherin | -517,222 |
| #5 | The Shrike | Gryffindor | -497,307 |
| #6 | Fang | — | -487,434 |
| #7 | 100 Years PolyJuice | — | -467,866 |
| #8 | The Unwritten youwillsufferme | Slytherin | -452,445 |
| #9 | NickyVicious | — | -448,581 |
| #10 | Unnoticed SnakeCharmer | Slytherin | -446,656 |
| #11 | Firstyeargirl Thalwen | — | -402,049 |
| #12 | House Elf Kilian | — | -321,395 |
| #13 | we dont talk about Hera | — | -301,295 |
| #14 | &Demonic Chibi Sherry | Slytherin | -266,024 |
| #15 | Vampire InnocentBlood | — | -236,582 |
| #16 | Fire&Ice | Gryffindor | -231,852 |
| #17 | Ultimate God RayStorm | — | -223,766 |
| #18 | Prisoner 42 BlackZephyr | — | -212,171 |
| #19 | Mirandapants | — | -193,114 |
| #20 | The Unspeakable Jay | — | -192,558 |
| #21 | Sugar Emmiiee | Hufflepuff | -184,508 |
| #22 | EternallyHollow Seven | — | -182,948 |
| #23 | Moonlit SoulRiser | Slytherin | -179,435 |
| #24 | Lord TitanDolohov | — | -177,486 |
| #25 | Legendary Hllnflms | — | -169,596 |
| #26 | The God Jaymes | — | -159,983 |
| #27 | The Goddess EmmaLeigh | — | -154,967 |
| #28 | YouWILLeatTheBugs!!! SalazarIronside | — | -154,436 |
| #29 | Trixy Distresses jimmylejock | — | -153,635 |
| #30 | Death Deity Keitara | — | -146,404 |
| #31 | Demon Goddess WillowX | — | -142,831 |
| #32 | The Goddess EmmaHart | — | -138,560 |
| #33 | Bringer of the Apocalypse | — | -138,171 |
| #34 | Supreme Deity Feorge | Gryffindor | -136,297 |
| #35 | Guilty of being Ice | Slytherin | -135,509 |
| #36 | 7of HaiLey | — | -135,409 |
| #37 | Homicidal ViciousVixxxen | — | -132,786 |
| #38 | Death Deity katsinas | — | -128,659 |
| #39 | The God LoxiasBlack | Ravenclaw | -128,296 |
| #40 | God of War Ares | — | -127,665 |
| #41 | Yzma Von | Ravenclaw | -124,690 |
| #42 | illusive XanderApollo | — | -123,799 |
| #43 | Flute-Lute-Riot Cazekiel | — | -120,312 |
| #44 | Leanan | Ravenclaw | -119,570 |
| #45 | Happy at last Arabella | Slytherin | -116,747 |
| #46 | The God harryPotter | Gryffindor | -114,571 |
| #47 | Death Deity Rajah | — | -113,833 |
| #48 | Rainbow CesegeDemaine | — | -111,294 |
| #49 | Property of Perks Zeify | — | -110,189 |
| #50 | The Goddess Silk | Hufflepuff | -108,640 |
Most Good
The other end of the same ledger: the students whose recorded good deeds have piled up into numbers this large, ranked highest first. The committee wishes to stress that virtue is its own reward, and separately wishes to note that it is also this leaderboard. Perfectly neutral students appear on neither board, having achieved a kind of moral silence the rest of the school can only envy.
Login Streak
Consecutive days logged in without a gap, ranked by the current streak. A single missed day sends a name back to zero, which is either motivating or a small daily source of dread, depending on the student.
| Rank | Student | House | Login Streak |
|---|---|---|---|
| #1 | Parliamentarian ArthurBlack | Slytherin | 107 |
| #2 | Pandas Emmi | Ravenclaw | 106 |
| #3 | Barbarian SiriusRBlack | Gryffindor | 106 |
| #4 | Dapper Toshi | Hufflepuff | 104 |
| #5 | Mad Hatter magica | Hufflepuff | 103 |
| #6 | Moogle Matilda | Slytherin | 94 |
| #7 | Ultimate Deity stranger | Ravenclaw | 81 |
| #8 | Canary FoolscapFolio | Ravenclaw | 81 |
| #9 | Amir Sheikh Delusion | Slytherin | 76 |
| #10 | &Demonic Chibi Sherry | Slytherin | 75 |
| #11 | The God michalba | Ravenclaw | 66 |
| #12 | The Unspeakable LilyBluestone | Hufflepuff | 62 |
| #13 | God Ziyuan | Ravenclaw | 57 |
| #14 | Necromantrix Freesoul | Gryffindor | 52 |
| #15 | Maestro Aquarius | Hufflepuff | 42 |
| #16 | Apology Tour Joy | Ravenclaw | 33 |
| #17 | Sorceress musestrike | Hufflepuff | 29 |
| #18 | Probably Human AlexiaHeart | Hufflepuff | 27 |
| #19 | Seventhyearboy Bpow | Ravenclaw | 24 |
| #20 | Archmage RiverWismus | Hufflepuff | 22 |
| #21 | Enchanter Flint | Hufflepuff | 21 |
| #22 | Witch Jaycee | Gryffindor | 20 |
| #23 | Moon Child Astarte | Slytherin | 18 |
| #24 | Bratty CassidyMoore | Slytherin | 16 |
| #25 | Probably Human Eilidhe | Ravenclaw | 15 |
| #26 | BattleMagi Vasilisa | Slytherin | 15 |
| #27 | Ultimate Goddess Hannah | Hufflepuff | 15 |
| #28 | Drosera Paris | Hufflepuff | 15 |
| #29 | The God Ambrose | Ravenclaw | 14 |
| #30 | Magi Seya | Gryffindor | 11 |
| #31 | Lady Ezlynn | Slytherin | 10 |
| #32 | Probably Human KitchenWitchy | Ravenclaw | 8 |
| #33 | Secondyearboy Theja | Ravenclaw | 7 |
| #34 | Sixthyearboy Nonguard | Ravenclaw | 6 |
| #35 | Valkyrie Clover | Hufflepuff | 6 |
| #36 | Firstyeargirl LunaRose | Gryffindor | 6 |
| #37 | Secondyeargirl Artimis | Hufflepuff | 6 |
| #38 | Secondyeargirl Wanfeng | Hufflepuff | 6 |
| #39 | Thirdyeargirl AzariaVoltaire | Slytherin | 6 |
| #40 | Firstyeargirl Lyra | Gryffindor | 6 |
| #41 | Supreme Goddess Cordelia | Gryffindor | 5 |
| #42 | Firstyeargirl Susan | Slytherin | 5 |
| #43 | Archmage Honeydukes | Hufflepuff | 5 |
| #44 | Firstyearboy RyanLevin | Gryffindor | 5 |
| #45 | @Emmis Pandabear | Ravenclaw | 4 |
| #46 | Amazon Ambrielle | Gryffindor | 4 |
| #47 | God Sebastian | Ravenclaw | 4 |
| #48 | Wix Tzephkiel | Hufflepuff | 4 |
| #49 | Damoiseau Napoleon | Slytherin | 4 |
| #50 | Dante | Gryffindor | 4 |