Voldemort Encounters
The number that actually matters. Every year at Hogwarts ends with a Voldemort Encounter, and each defeat counts as one. Do it seven years running and the cycle resets to Level 1 to start again. This tally is defeats, not cycles, and the students below have apparently decided to keep going.
Gold
Ranked by combined gold and bank balance, fuzzed by a few percent because Gringotts does not release exact vault figures to strangers, students, or reporters. The goblins consider this a courtesy. It is not a courtesy.
Gold amounts are accurate to +/- 5% (Gringotts doesn't share exact vault balances with strangers).
Gems
Gems are rarer than gold and considerably harder to explain to your parents. This list tracks who has the most, not how they got them, which is generally for the best. The figures are blurred by a few percent for the same reason the gold ones are: the guards at the Inn take gems as readily as coin, and a precise number posted in public is less a ranking than a shopping list.
Gem counts are accurate to +/- 5% (nobody counts another wizard's gems out loud).
Charm
A measure of raw social gravity, the sort of student a room notices before it notices the room. Not to be confused with the Charms elective, though several people on this list have confused the two.
Toughness
Maximum hit points, sorted highest first. These are the students you want between you and whatever the Forbidden Forest sends next, and the students the Forbidden Forest has learned to send more of. One caveat the board cannot show: a Voldemort Encounter resets a student to first-year constitution, so this ranks how far into the current cycle somebody is rather than how tough they have ever been. Several names conspicuously absent from it were on it last week and will be again.
Resurrections
Every name here has died and come back, which Hogwarts treats as an inconvenience rather than an event. This list ranks who has needed the privilege most.
Fastest VE
Fastest recorded Voldemort Encounter, start to dead-again finish. The Ministry does not officially recognize speedrunning as a sanctioned activity. The Ministry has also never finished one this fast.
Quidditch Cups Won
Quidditch Cups actually won, counted for a whole career. The Cup runs monthly and resets everyone to zero on the 1st, so winning one means turning up in a specific month and outlasting everybody else who did. Note that the record office only began filing Cups recently: every champion crowned before that was written down on the same piece of parchment, repeatedly, over the previous entry. Those Cups happened. They are simply not on this board, and nobody can prove otherwise.
| Rank | Student | House | Quidditch Cups Won |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 1 |
Quidditch: Matches Won
Every match any wizard has ever won, Cup or scrimmage, counted since the day they first mounted a broom. Unlike the Cup board above, this one never resets, which is why the numbers here look considerably less modest.
| Rank | Student | House | Quidditch: Matches Won |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 5,083 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 3,195 |
| #3 | The God michalba | Ravenclaw | 1,871 |
| #4 | Supreme Goddess julia | Ravenclaw | 1,128 |
| #5 | TheSinner DarkGlow | Gryffindor | 697 |
| #6 | Mango Wolfstein | Hufflepuff | 655 |
| #7 | &Windows XP Sherry | Slytherin | 562 |
| #8 | The Goddess Rosecullen | Hufflepuff | 537 |
| #9 | Forever Linas Chase | Ravenclaw | 437 |
| #10 | Bubblegum Bijou | Slytherin | 393 |
| #11 | Crimson Princess NovaaCaine | Ravenclaw | 285 |
| #12 | Sailor Opporium | Hufflepuff | 257 |
| #13 | Twinless Geminiii | — | 234 |
| #14 | LichQueen Amande | Slytherin | 171 |
| #15 | Sorcerer AvivLior | Ravenclaw | 166 |
| #16 | Archtitan jthoulihan | Ravenclaw | 148 |
| #17 | Chancellor ChadVablatsky | Ravenclaw | 96 |
| #18 | Mord-Sith Cara | Gryffindor | 95 |
| #19 | God MerpleDerple | Ravenclaw | 89 |
| #20 | God Cyrd | Gryffindor | 81 |
| #21 | Clerist Love | Ravenclaw | 76 |
| #22 | Enchantress FreyaW | Hufflepuff | 74 |
| #23 | Freaky DawnRinoa | Slytherin | 64 |
| #24 | BattleMagi Myl | Ravenclaw | 63 |
| #25 | MattleysWaifu4Laifu Khione | Slytherin | 60 |
| #26 | Angelic Scarlett | Ravenclaw | 50 |
| #27 | Turtle Bear Lam | Ravenclaw | 49 |
| #28 | Elitist RebeccaDolohov | Ravenclaw | 41 |
| #29 | Virtuoso Corinne | Hufflepuff | 39 |
| #30 | Seventhyeargirl Megaera | Slytherin | 35 |
| #31 | The Unwritten ArvindSNair | Gryffindor | 32 |
| #32 | Pothos Kholin | Ravenclaw | 32 |
| #33 | Unnoticed SnakeCharmer | Slytherin | 31 |
| #34 | TwilightTide Fay | Hufflepuff | 27 |
| #35 | Not So Sneaky Ninja | Ravenclaw | 27 |
| #36 | Lord Ragnar | Gryffindor | 26 |
| #37 | Supreme Goddess Diaphonie | Ravenclaw | 25 |
| #38 | Supreme God Tazzy | Ravenclaw | 24 |
| #39 | Parliamentarian ArthurBlack | Slytherin | 23 |
| #40 | God Cenarius | Gryffindor | 22 |
| #41 | Goddess christinek | Gryffindor | 22 |
| #42 | Goddess Xairdona | Hufflepuff | 20 |
| #43 | Centurioness Freesoul | Gryffindor | 19 |
| #44 | Lil Witchy | Ravenclaw | 16 |
| #45 | Clerist Infamousnay | Gryffindor | 15 |
| #46 | TroublemakerMeaniepants Mattley | Gryffindor | 13 |
| #47 | @QueenofFails Pandabear | Ravenclaw | 11 |
| #48 | Centurion Zac | Gryffindor | 10 |
| #49 | Prince AstonBryant | Slytherin | 7 |
| #50 | Archmage SiriusPaw | Gryffindor | 6 |
Arcade Champions
A composite score across every game in the Arcade, each normalized to the same scale so a Wizard Chess win counts for as much as a good run at Basilisk. Individual per-game boards sit below the main table.
| Rank | Student | House | Arcade Champions |
|---|---|---|---|
| #1 | Supreme Goddess julia | Ravenclaw | 3,339 |
| #2 | Secondyearboy Philip | Gryffindor | 2,695 |
| #3 | The Slayer KyleGranger | Ravenclaw | 2,325 |
| #4 | Fourthyearboy Nonguard | Ravenclaw | 2,092 |
| #5 | Dapper Toshi | Hufflepuff | 2,075 |
| #6 | Goddess Xairdona | Hufflepuff | 1,891 |
| #7 | Spoiled Matilda | Slytherin | 1,600 |
| #8 | Omens Ophelia | Ravenclaw | 1,584 |
| #9 | Archmage Tohru | Ravenclaw | 1,505 |
| #10 | Centurioness Freesoul | Gryffindor | 1,492 |
| #11 | Cucumber Mint Jessie | Slytherin | 1,336 |
| #12 | Witch RomulaAconis | Hufflepuff | 1,105 |
| #13 | Rich Boi Jayce | Slytherin | 1,038 |
| #14 | Empyrean Yuki | Ravenclaw | 1,026 |
| #15 | Supreme Goddess penelopeodessa | Slytherin | 978 |
| #16 | The God Ambrose | Ravenclaw | 889 |
| #17 | Probably Human tebrin | Slytherin | 873 |
| #18 | Thirdyearboy Dardistr | Gryffindor | 797 |
| #19 | Fourthyeargirl Chaungo | Hufflepuff | 794 |
| #20 | Maestro Feyre | Ravenclaw | 786 |
| #21 | Whimiscal Helena | Ravenclaw | 766 |
| #22 | Mad Hatter magica | Hufflepuff | 748 |
| #23 | Archmage Honeydukes | Hufflepuff | 587 |
| #24 | Virtuoso Corinne | Hufflepuff | 564 |
| #25 | Fourthyear Jericho | Ravenclaw | 531 |
| #26 | Elitist RebeccaDolohov | Ravenclaw | 487 |
| #27 | Hey There Delilah | Ravenclaw | 478 |
| #28 | Thirdyeargirl Robin | Slytherin | 445 |
| #29 | &Windows XP Sherry | Slytherin | 375 |
| #30 | Archmage Aquarius | Hufflepuff | 367 |
| #31 | Freaky DawnRinoa | Slytherin | 344 |
| #32 | Thirdyearboy Laz | Slytherin | 318 |
| #33 | Deity AlanShuzbeke | Gryffindor | 309 |
| #34 | Fourthyearboy Bpow | Ravenclaw | 307 |
| #35 | Unnecessary Simpson | Hufflepuff | 295 |
| #36 | Seventhyeargirl Megaera | Slytherin | 272 |
| #37 | Thirdyeargirl Monkeiza | Slytherin | 265 |
| #38 | Fifthyeargirl Galatea | Slytherin | 245 |
| #39 | Firstyeargirl Maeve | Ravenclaw | 228 |
| #40 | Goddess Cordelia | Gryffindor | 211 |
| #41 | Firstyearboy Snowstar | Gryffindor | 204 |
| #42 | Ultimate Deity stranger | Ravenclaw | 172 |
| #43 | Supreme God Rikuxroxas | Gryffindor | 168 |
| #44 | God Cyrd | Gryffindor | 159 |
| #45 | Enchantress FreyaW | Hufflepuff | 149 |
| #46 | Firstyearboy RedChocobo | Slytherin | 138 |
| #47 | Magicicada JacquiTheLovely | Gryffindor | 137 |
| #48 | Firstyearboy Xphyer | Ravenclaw | 116 |
| #49 | Sir ForsightV | Hufflepuff | 94 |
| #50 | Chancelloress Vasilisa | Slytherin | 92 |
Per-Game Leaderboards
The top 10 for each game in the Arcade.
Basilisk
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 750 |
| #2 | Spoiled Matilda | Slytherin | 630 |
| #3 | Rich Boi Jayce | Slytherin | 540 |
| #4 | Supreme Goddess julia | Ravenclaw | 530 |
| #5 | God Cyrd | Gryffindor | 440 |
| #6 | Goddess Xairdona | Hufflepuff | 410 |
| #7 | The Slayer KyleGranger | Ravenclaw | 350 |
| #8 | Mango Wolfstein | Hufflepuff | 330 |
| #9 | Sir ForsightV | Hufflepuff | 330 |
| #10 | Goddess Cordelia | Gryffindor | 310 |
Wizard's Duel
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Fourthyearboy Nonguard | Ravenclaw | 70 |
| #2 | Probably Human tebrin | Slytherin | 45 |
| #3 | Ultimate Deity stranger | Ravenclaw | 5 |
| #4 | Goddess Xairdona | Hufflepuff | 5 |
| #5 | Dapper Toshi | Hufflepuff | 5 |
| #6 | The Slayer KyleGranger | Ravenclaw | 5 |
| #7 | God Cyrd | Gryffindor | 5 |
| #8 | Archmage Tohru | Ravenclaw | 5 |
Brick by Brick
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | The God Ambrose | Ravenclaw | 3,240 |
| #2 | Dapper Toshi | Hufflepuff | 2,890 |
| #3 | Supreme Goddess julia | Ravenclaw | 2,230 |
| #4 | Firstyearboy Snowstar | Gryffindor | 1,890 |
| #5 | Firstyearboy RedChocobo | Slytherin | 1,300 |
| #6 | Virtuoso Corinne | Hufflepuff | 1,270 |
| #7 | The Slayer KyleGranger | Ravenclaw | 1,160 |
| #8 | Spoiled Matilda | Slytherin | 1,130 |
| #9 | Fourthyear Jericho | Ravenclaw | 1,130 |
| #10 | Rich Boi Jayce | Slytherin | 1,040 |
Seven Potters
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Supreme Goddess julia | Ravenclaw | 6,300 |
| #2 | Dapper Toshi | Hufflepuff | 4,950 |
| #3 | Rich Boi Jayce | Slytherin | 3,650 |
| #4 | Enchantress FreyaW | Hufflepuff | 2,800 |
| #5 | The God Ambrose | Ravenclaw | 1,950 |
| #6 | The Slayer KyleGranger | Ravenclaw | 1,700 |
| #7 | Virtuoso Corinne | Hufflepuff | 1,650 |
| #8 | Freaky DawnRinoa | Slytherin | 1,400 |
| #9 | Probably Human tebrin | Slytherin | 1,400 |
| #10 | Spoiled Matilda | Slytherin | 1,350 |
Engorgement Charm
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 8,862 |
| #2 | Spoiled Matilda | Slytherin | 7,441 |
| #3 | Hey There Delilah | Ravenclaw | 6,852 |
| #4 | Supreme Goddess julia | Ravenclaw | 6,401 |
| #5 | Rich Boi Jayce | Slytherin | 4,428 |
| #6 | Magicicada JacquiTheLovely | Gryffindor | 4,106 |
| #7 | Virtuoso Corinne | Hufflepuff | 4,046 |
| #8 | Mad Hatter magica | Hufflepuff | 3,600 |
| #9 | The Slayer KyleGranger | Ravenclaw | 3,000 |
| #10 | Goddess Cordelia | Gryffindor | 2,922 |
Rune Stacking
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 2,306 |
| #2 | Supreme Goddess julia | Ravenclaw | 1,706 |
| #3 | Spoiled Matilda | Slytherin | 1,531 |
| #4 | The God Ambrose | Ravenclaw | 1,466 |
| #5 | Virtuoso Corinne | Hufflepuff | 1,391 |
| #6 | Goddess Xairdona | Hufflepuff | 1,349 |
| #7 | Mad Hatter magica | Hufflepuff | 1,341 |
| #8 | Fourthyearboy Nonguard | Ravenclaw | 1,334 |
| #9 | Centurioness Freesoul | Gryffindor | 1,308 |
| #10 | Omens Ophelia | Ravenclaw | 1,307 |
Hippogriff Flight
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 905 |
| #2 | Virtuoso Corinne | Hufflepuff | 406 |
| #3 | Supreme Goddess julia | Ravenclaw | 405 |
| #4 | Secondyearboy Philip | Gryffindor | 383 |
| #5 | The God Ambrose | Ravenclaw | 270 |
| #6 | The Slayer KyleGranger | Ravenclaw | 254 |
| #7 | Spoiled Matilda | Slytherin | 213 |
| #8 | Omens Ophelia | Ravenclaw | 200 |
| #9 | Mooch Clover | Hufflepuff | 167 |
| #10 | Rich Boi Jayce | Slytherin | 138 |
Quidditch Sprint
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 5,812 |
| #2 | Freaky DawnRinoa | Slytherin | 3,092 |
| #3 | Supreme Goddess julia | Ravenclaw | 2,499 |
| #4 | Fourthyeargirl Chaungo | Hufflepuff | 1,858 |
| #5 | The God Ambrose | Ravenclaw | 1,721 |
| #6 | Virtuoso Corinne | Hufflepuff | 1,526 |
| #7 | The Slayer KyleGranger | Ravenclaw | 1,480 |
| #8 | Temu Daddy Merlin | Ravenclaw | 1,455 |
| #9 | Omens Ophelia | Ravenclaw | 1,126 |
| #10 | Rich Boi Jayce | Slytherin | 995 |
Devil's Snare
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Empyrean Yuki | Ravenclaw | 10,000 |
| #2 | Witch RomulaAconis | Hufflepuff | 10,000 |
| #3 | Archmage Tohru | Ravenclaw | 10,000 |
| #4 | Spoiled Matilda | Slytherin | 9,320 |
| #5 | Supreme Goddess julia | Ravenclaw | 8,245 |
| #6 | The Slayer KyleGranger | Ravenclaw | 7,315 |
| #7 | Maestro Feyre | Ravenclaw | 6,850 |
| #8 | Dapper Toshi | Hufflepuff | 6,290 |
| #9 | Secondyearboy Philip | Gryffindor | 5,785 |
| #10 | Goddess Xairdona | Hufflepuff | 5,150 |
Boggart's Lair
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Centurioness Freesoul | Gryffindor | 9,724 |
| #2 | Cucumber Mint Jessie | Slytherin | 9,460 |
| #3 | Supreme Goddess julia | Ravenclaw | 9,425 |
| #4 | Goddess Xairdona | Hufflepuff | 9,407 |
| #5 | Secondyearboy Philip | Gryffindor | 9,243 |
| #6 | The Slayer KyleGranger | Ravenclaw | 9,208 |
| #7 | Omens Ophelia | Ravenclaw | 8,987 |
| #8 | Whimiscal Helena | Ravenclaw | 6,449 |
| #9 | Archmage Honeydukes | Hufflepuff | 5,871 |
| #10 | Thirdyearboy Dardistr | Gryffindor | 5,320 |
Wizard Chess
| Rank | Student | House | Score |
|---|---|---|---|
| #1 | Secondyearboy Philip | Gryffindor | 978 |
| #2 | Fourthyeargirl Chaungo | Hufflepuff | 730 |
| #3 | Fourthyearboy Nonguard | Ravenclaw | 718 |
| #4 | Supreme Goddess penelopeodessa | Slytherin | 550 |
| #5 | Supreme Goddess julia | Ravenclaw | 499 |
| #6 | Unnecessary Simpson | Hufflepuff | 237 |
| #7 | &Windows XP Sherry | Slytherin | 237 |
| #8 | Archmage Aquarius | Hufflepuff | 237 |
| #9 | Archmage Tohru | Ravenclaw | 237 |
| #10 | Whimiscal Helena | Ravenclaw | 86 |
Battle Arena Points
Points earned in the Battle Arena, a paid circuit against a queue of famous Death Eaters who are, on the whole, unenthusiastic about being queued. Accumulated over a whole career and never reset. This is not the Dueling Club: the Arena books you against the notorious dead, the Dueling Club books you against your classmates.
Dueling Club Wins
Duels won against other students in the Dueling Club, counted for life. The names at the top of this board are, statistically, the reason everybody else keeps PvP switched off. Like the Cup archive, the tally starts from when somebody finally thought to keep one: earlier victories were celebrated at the time and recorded nowhere.
| Rank | Student | House | Dueling Club Wins |
|---|---|---|---|
| #1 | &Windows XP Sherry | Slytherin | 1,923 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 1,048 |
| #3 | Ultimate Deity stranger | Ravenclaw | 520 |
| #4 | The Unspeakable LilyBluestone | Hufflepuff | 220 |
| #5 | Cucumber Mint Jessie | Slytherin | 139 |
| #6 | Goddess Cordelia | Gryffindor | 114 |
| #7 | Sir ForsightV | Hufflepuff | 65 |
| #8 | The Unspeakable Joy | Ravenclaw | 62 |
| #9 | Sailor Opporium | Hufflepuff | 55 |
| #10 | Elitist RebeccaDolohov | Ravenclaw | 29 |
| #11 | Centurioness Freesoul | Gryffindor | 26 |
| #12 | Secondyearboy ZaneProphet | Ravenclaw | 16 |
| #13 | The Slayer KyleGranger | Ravenclaw | 13 |
| #14 | Crimson Princess NovaaCaine | Ravenclaw | 11 |
| #15 | SpiritualLeader Harkentoffin | Hufflepuff | 6 |
| #16 | Deity AlanShuzbeke | Gryffindor | 3 |
| #17 | Firstyeargirl Yvette | Gryffindor | 3 |
| #18 | Azman | Hufflepuff | 2 |
| #19 | Secondyear AvisSweetleaf | Ravenclaw | 2 |
| #20 | Firstyearboy Naspolinotter | Ravenclaw | 1 |
| #21 | Firstyearboy Dirk | Gryffindor | 1 |
| #22 | Firstyearboy EdwardPotter | Gryffindor | 1 |
Auror Office Kills
Confirmed kills logged by inducted members of the Auror Office. Membership alone does not appear here; only the wizards who have actually done the job.
| Rank | Student | House | Auror Office Kills |
|---|---|---|---|
| #1 | Parliamentarian ArthurBlack | Slytherin | 1,632 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 885 |
| #3 | The God michalba | Ravenclaw | 813 |
| #4 | Archtitan jthoulihan | Ravenclaw | 476 |
| #5 | Archtitan Ziyuan | Ravenclaw | 294 |
| #6 | Ultimate Deity stranger | Ravenclaw | 288 |
| #7 | Goddess Cordelia | Gryffindor | 259 |
| #8 | Dapper Toshi | Hufflepuff | 233 |
| #9 | Centurioness Freesoul | Gryffindor | 225 |
| #10 | Mad Hatter magica | Hufflepuff | 225 |
| #11 | The Unspeakable LilyBluestone | Hufflepuff | 220 |
| #12 | Elitist RebeccaDolohov | Ravenclaw | 211 |
| #13 | The Goddess Rosecullen | Hufflepuff | 185 |
| #14 | Supreme Goddess julia | Ravenclaw | 184 |
| #15 | God Cenarius | Gryffindor | 171 |
| #16 | Archmage Tohru | Ravenclaw | 158 |
| #17 | Pothos Kholin | Ravenclaw | 157 |
| #18 | Whimiscal Helena | Ravenclaw | 146 |
| #19 | Temu Daddy Merlin | Ravenclaw | 141 |
| #20 | Archmage Aquarius | Hufflepuff | 92 |
| #21 | Straw Hat MonkeyDLuffy | Gryffindor | 92 |
| #22 | Seventhyeargirl Megaera | Slytherin | 75 |
| #23 | Archmage RiverWismus | Hufflepuff | 65 |
| #24 | Virtuoso Corinne | Hufflepuff | 34 |
| #25 | Veylan | Ravenclaw | 22 |
| #26 | Empyrean Yuki | Ravenclaw | 17 |
| #27 | Beastmaster EmptyZero | Hufflepuff | 15 |
| #28 | Cucumber Mint Jessie | Slytherin | 12 |
| #29 | Deity AlanShuzbeke | Gryffindor | 9 |
| #30 | IvyRose | Hufflepuff | 9 |
| #31 | Elegant Emmi | Ravenclaw | 5 |
| #32 | Cataclysmic JeanProuvaire | Hufflepuff | 3 |
| #33 | Firstyearboy NickKnack | Slytherin | 3 |
| #34 | @QueenofFails Pandabear | Ravenclaw | 3 |
| #35 | Secondyeargirl Wanfeng | Hufflepuff | 3 |
| #36 | Sir ForsightV | Hufflepuff | 3 |
| #37 | Thirdyearboy Dardistr | Gryffindor | 2 |
| #38 | Chancelloress Vasilisa | Slytherin | 1 |
Order of Daggers Kills
Confirmed kills logged by inducted members of the Order of the Daggers. Ashika keeps her own tally, but this one is the public one.
| Rank | Student | House | Order of Daggers Kills |
|---|---|---|---|
| #1 | &Windows XP Sherry | Slytherin | 1,015 |
| #2 | Restecpa Delusion | Ravenclaw | 243 |
| #3 | The God Ambrose | Ravenclaw | 117 |
| #4 | Omens Ophelia | Ravenclaw | 95 |
| #5 | Mango Wolfstein | Hufflepuff | 60 |
| #6 | Fourthyearboy Nonguard | Ravenclaw | 34 |
| #7 | The Unspeakable Joy | Ravenclaw | 15 |
| #8 | Supreme Goddess penelopeodessa | Slytherin | 7 |
| #9 | Freaky DawnRinoa | Slytherin | 6 |
| #10 | Crimson Princess NovaaCaine | Ravenclaw | 3 |
| #11 | Mord-Sith Cara | Gryffindor | 3 |
| #12 | Prince Romeo | Hufflepuff | 3 |
| #13 | Secondyear Voxii | Hufflepuff | 1 |
Most Evil
Hogwarts keeps a running total of every student's moral conduct, because somebody proposed it in a meeting once and nobody wrote down how to stop. Negative numbers mean evil, and these are the most negative numbers on file. The figure shown is the actual ledger balance, so yes, that minus sign is load-bearing. Students at zero are considered morally unremarkable and are filed under Nothing To Report, which most of them find more insulting than being on this list.
| Rank | Student | House | Alignment |
|---|---|---|---|
| #1 | Princess Annabelle | — | -704,722 |
| #2 | TheOne Ganesha | Slytherin | -579,129 |
| #3 | Fictional Eruanna | Slytherin | -561,650 |
| #4 | ArmandoDippet | Slytherin | -517,222 |
| #5 | The Shrike | Gryffindor | -497,307 |
| #6 | Fang | — | -487,434 |
| #7 | 100 Years PolyJuice | — | -467,866 |
| #8 | The Unwritten youwillsufferme | Slytherin | -452,446 |
| #9 | NickyVicious | — | -448,581 |
| #10 | Unnoticed SnakeCharmer | Slytherin | -446,656 |
| #11 | Firstyeargirl Thalwen | — | -402,049 |
| #12 | House Elf Kilian | — | -321,395 |
| #13 | we dont talk about Hera | — | -301,295 |
| #14 | &Windows XP Sherry | Slytherin | -242,824 |
| #15 | Vampire InnocentBlood | — | -236,582 |
| #16 | Fire&Ice | Gryffindor | -231,852 |
| #17 | Ultimate God RayStorm | — | -223,766 |
| #18 | Prisoner 42 BlackZephyr | — | -212,171 |
| #19 | Mirandapants | — | -193,114 |
| #20 | The Unspeakable Jay | — | -192,558 |
| #21 | Sugar Emmiiee | Hufflepuff | -184,508 |
| #22 | EternallyHollow Seven | — | -182,948 |
| #23 | Moonlit SoulRiser | Slytherin | -179,435 |
| #24 | Lord TitanDolohov | — | -177,486 |
| #25 | Legendary Hllnflms | — | -169,596 |
| #26 | The God Jaymes | — | -159,983 |
| #27 | The Goddess EmmaLeigh | — | -154,967 |
| #28 | YouWILLeatTheBugs!!! SalazarIronside | — | -154,436 |
| #29 | Trixy Distresses jimmylejock | — | -153,635 |
| #30 | Death Deity Keitara | — | -146,404 |
| #31 | Demon Goddess WillowX | — | -142,831 |
| #32 | The Unspeakable Joy | Ravenclaw | -140,132 |
| #33 | The Goddess EmmaHart | — | -138,560 |
| #34 | Bringer of the Apocalypse | — | -138,171 |
| #35 | Supreme Deity Feorge | Gryffindor | -136,297 |
| #36 | Guilty of being Ice | Slytherin | -135,509 |
| #37 | 7of HaiLey | — | -135,409 |
| #38 | Homicidal ViciousVixxxen | — | -132,786 |
| #39 | Death Deity katsinas | — | -128,659 |
| #40 | The God LoxiasBlack | — | -128,175 |
| #41 | God of War Ares | — | -127,665 |
| #42 | Yzma Von | Ravenclaw | -124,690 |
| #43 | illusive XanderApollo | — | -123,799 |
| #44 | Flute-Lute-Riot Cazekiel | — | -120,312 |
| #45 | Leanan | Ravenclaw | -119,570 |
| #46 | Happy at last Arabella | Slytherin | -116,747 |
| #47 | The God harryPotter | Gryffindor | -114,571 |
| #48 | Death Deity Rajah | — | -113,833 |
| #49 | Rainbow CesegeDemaine | — | -111,294 |
| #50 | Property of Perks Zeify | — | -110,189 |
Most Good
The other end of the same ledger: the students whose recorded good deeds have piled up into numbers this large, ranked highest first. The committee wishes to stress that virtue is its own reward, and separately wishes to note that it is also this leaderboard. Perfectly neutral students appear on neither board, having achieved a kind of moral silence the rest of the school can only envy.
Login Streak
Consecutive days logged in without a gap, ranked by the current streak. A single missed day sends a name back to zero, which is either motivating or a small daily source of dread, depending on the student.