Voldemort Encounters
The number that actually matters. Every year at Hogwarts ends with a Voldemort Encounter, and each defeat counts as one. Do it seven years running and the cycle resets to Level 1 to start again. This tally is defeats, not cycles, and the students below have apparently decided to keep going.
Fastest VE
Fastest recorded Voldemort Encounter, start to dead-again finish. The Ministry does not officially recognize speedrunning as a sanctioned activity. The Ministry has also never finished one this fast.
Seven-Year Cycles
Full seven-year cycles completed, counted the moment a student finishes Year Seven and wakes up in Year One again. The game calls these Completion Points. The number only goes up: nobody has found the form that takes one back, and the Ministry has stopped being asked. Students who stall in Year Six do not appear here and have asked everyone to stop bringing it up.
| Rank | Student | House | Cycles Completed |
|---|---|---|---|
| #1 | The Unwritten Ambrose | Hufflepuff | 109 |
| #2 | The God michalba | Ravenclaw | 64 |
| #3 | ConnubialMadness FoolscapFolio | Ravenclaw | 45 |
| #4 | &Genie in a Bottle Sherry | Slytherin | 36 |
| #5 | Crimson Princess NovaaCaine | Ravenclaw | 31 |
| #6 | Forever Linas Chase | Ravenclaw | 25 |
| #7 | The Deity stranger | Gryffindor | 23 |
| #8 | TheSinner DarkGlow | Gryffindor | 19 |
| #9 | Supreme Goddess Cordelia | Gryffindor | 17 |
| #10 | Mad Hatter magica | Hufflepuff | 16 |
| #11 | Virtuoso Corinne | Hufflepuff | 16 |
| #12 | Supreme God Tazzy | Ravenclaw | 15 |
| #13 | Supreme Goddess julia | Ravenclaw | 14 |
| #14 | Twinless Geminiii | — | 14 |
| #15 | Supreme God Ziyuan | Ravenclaw | 14 |
| #16 | Psycho But Sweet Jessie | Slytherin | 12 |
| #17 | God Jamoki | Ravenclaw | 12 |
| #18 | RisingPhoenix SilverRose | Slytherin | 11 |
| #19 | The Goddess Rosecullen | Ravenclaw | 11 |
| #20 | Dapper Toshi | Hufflepuff | 11 |
| #21 | Hockey Nut jthoulihan | Ravenclaw | 11 |
| #22 | Supreme God Cenarius | Gryffindor | 10 |
| #23 | Hearth & Havoc Joy | Ravenclaw | 8 |
| #24 | God Cyrd | Gryffindor | 8 |
| #25 | Goddess Seya | Gryffindor | 8 |
| #26 | Fairy Elenna | Ravenclaw | 7 |
| #27 | Bubblegum Bijou | Slytherin | 7 |
| #28 | Parliamentarian ArthurBlack | Slytherin | 7 |
| #29 | Supreme Goddess Mystique | Gryffindor | 7 |
| #30 | Sailor Opporium | Hufflepuff | 7 |
| #31 | God MerpleDerple | Ravenclaw | 7 |
| #32 | Omens Ophelia | Ravenclaw | 7 |
| #33 | Spoiled Matilda | Slytherin | 6 |
| #34 | PinkLemonade Fay | Hufflepuff | 5 |
| #35 | Supreme Deity Delusion | Ravenclaw | 5 |
| #36 | BattleMagi Vasilisa | Slytherin | 5 |
| #37 | Marquis Pedro | Gryffindor | 5 |
| #38 | BattleMage ChadVablatsky | Ravenclaw | 5 |
| #39 | BattleMagi Myl | Ravenclaw | 5 |
| #40 | Marchioness RebeccaDolohov | Slytherin | 5 |
| #41 | Murasaki LilyBluestone | Slytherin | 4 |
| #42 | LichQueen Amande | Slytherin | 4 |
| #43 | Straw Hat MonkeyDLuffy | Gryffindor | 4 |
| #44 | The God LoxiasBlack | Ravenclaw | 3 |
| #45 | Mord-Sith Cara | Gryffindor | 3 |
| #46 | Star Spangled Gary | Gryffindor | 3 |
| #47 | Pothos Kholin | Ravenclaw | 3 |
| #48 | Lady Cloverlily | Hufflepuff | 3 |
| #49 | Priest LeoFibonacci | Gryffindor | 3 |
| #50 | Knight Harkentoffin | Hufflepuff | 3 |
Toughness
Maximum hit points, sorted highest first. These are the students you want between you and whatever the Forbidden Forest sends next, and the students the Forbidden Forest has learned to send more of. One caveat the board cannot show: a Voldemort Encounter resets a student to first-year constitution, so this ranks how far into the current cycle somebody is rather than how tough they have ever been. Several names conspicuously absent from it were on it last week and will be again.
Resurrections
Every name here has died and come back, which Hogwarts treats as an inconvenience rather than an event. This list ranks who has needed the privilege most.
Gold
Ranked by combined gold and bank balance, fuzzed by a few percent because Gringotts does not release exact vault figures to strangers, students, or reporters. The goblins consider this a courtesy. It is not a courtesy.
Gold amounts are accurate to +/- 5% (Gringotts doesn't share exact vault balances with strangers).
Gems
Gems are rarer than gold and considerably harder to explain to your parents. This list tracks who has the most, not how they got them, which is generally for the best. The figures are blurred by a few percent for the same reason the gold ones are: the guards at the Inn take gems as readily as coin, and a precise number posted in public is less a ranking than a shopping list.
Gem counts are accurate to +/- 5% (nobody counts another wizard's gems out loud).
Charm
A measure of raw social gravity, the sort of student a room notices before it notices the room. Not to be confused with the Charms elective, though several people on this list have confused the two.
Most Evil
Hogwarts keeps a running total of every student's moral conduct, because somebody proposed it in a meeting once and nobody wrote down how to stop. Negative numbers mean evil, and these are the most negative numbers on file. The figure shown is the actual ledger balance, so yes, that minus sign is load-bearing. Students at zero are considered morally unremarkable and are filed under Nothing To Report, which most of them find more insulting than being on this list.
| Rank | Student | House | Alignment |
|---|---|---|---|
| #1 | Princess Annabelle | — | -704,722 |
| #2 | TheOne Ganesha | — | -579,129 |
| #3 | Fictional Eruanna | Slytherin | -561,650 |
| #4 | ArmandoDippet | Slytherin | -517,222 |
| #5 | The Shrike | — | -497,307 |
| #6 | Fang | — | -487,434 |
| #7 | 100 Years PolyJuice | — | -467,866 |
| #8 | The Unwritten youwillsufferme | Gryffindor | -452,449 |
| #9 | NickyVicious | — | -448,581 |
| #10 | Unnoticed SnakeCharmer | Slytherin | -446,657 |
| #11 | Firstyeargirl Thalwen | — | -402,049 |
| #12 | House Elf Kilian | — | -321,395 |
| #13 | we dont talk about Hera | — | -301,295 |
| #14 | &Genie in a Bottle Sherry | Slytherin | -288,972 |
| #15 | Vampire InnocentBlood | — | -236,582 |
| #16 | Fire&Ice | Gryffindor | -231,852 |
| #17 | Ultimate God RayStorm | — | -223,766 |
| #18 | Prisoner 42 BlackZephyr | — | -212,171 |
| #19 | Mirandapants | — | -193,114 |
| #20 | The Unspeakable Jay | — | -192,558 |
| #21 | Sugar Emmiiee | Hufflepuff | -184,508 |
| #22 | EternallyHollow Seven | — | -182,948 |
| #23 | Moonlit SoulRiser | — | -179,435 |
| #24 | Lord TitanDolohov | — | -177,486 |
| #25 | Legendary Hllnflms | — | -169,596 |
| #26 | The God Jaymes | — | -159,983 |
| #27 | The Goddess EmmaLeigh | — | -154,967 |
| #28 | YouWILLeatTheBugs!!! SalazarIronside | — | -154,436 |
| #29 | Trixy Distresses jimmylejock | — | -153,635 |
| #30 | Death Deity Keitara | — | -146,404 |
| #31 | Demon Goddess WillowX | — | -142,831 |
| #32 | The Goddess EmmaHart | — | -138,560 |
| #33 | Bringer of the Apocalypse | — | -138,171 |
| #34 | Supreme Deity Feorge | Gryffindor | -136,297 |
| #35 | Guilty of being Ice | Slytherin | -135,509 |
| #36 | 7of HaiLey | — | -135,409 |
| #37 | The God LoxiasBlack | Ravenclaw | -133,266 |
| #38 | Homicidal ViciousVixxxen | — | -132,786 |
| #39 | Death Deity katsinas | — | -128,659 |
| #40 | God of War Ares | — | -127,665 |
| #41 | Yzma Von | Ravenclaw | -124,690 |
| #42 | illusive XanderApollo | — | -123,799 |
| #43 | Flute-Lute-Riot Cazekiel | — | -120,312 |
| #44 | Leanan | Ravenclaw | -119,570 |
| #45 | Happy at last Arabella | Slytherin | -116,747 |
| #46 | The God harryPotter | Gryffindor | -114,571 |
| #47 | Death Deity Rajah | — | -113,833 |
| #48 | Rainbow CesegeDemaine | — | -111,294 |
| #49 | Property of Perks Zeify | — | -110,189 |
| #50 | The Goddess Silk | Hufflepuff | -108,640 |
Most Good
The other end of the same ledger: the students whose recorded good deeds have piled up into numbers this large, ranked highest first. The committee wishes to stress that virtue is its own reward, and separately wishes to note that it is also this leaderboard. Perfectly neutral students appear on neither board, having achieved a kind of moral silence the rest of the school can only envy.
Dueling Club Wins
Duels won against other students in the Dueling Club, counted for life. The names at the top of this board are, statistically, the reason everybody else keeps PvP switched off. Like the Cup archive, the tally starts from when somebody finally thought to keep one: earlier victories were celebrated at the time and recorded nowhere.
| Rank | Student | House | Dueling Club Wins |
|---|---|---|---|
| #1 | &Genie in a Bottle Sherry | Slytherin | 7,415 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 3,341 |
| #3 | The Deity stranger | Gryffindor | 1,982 |
| #4 | Psycho But Sweet Jessie | Slytherin | 746 |
| #5 | Sailor Opporium | Hufflepuff | 607 |
| #6 | Murasaki LilyBluestone | Slytherin | 506 |
| #7 | Supreme Goddess Cordelia | Gryffindor | 493 |
| #8 | Mord-Sith Cara | Gryffindor | 457 |
| #9 | RAB | Slytherin | 409 |
| #10 | RisingPhoenix SilverRose | Slytherin | 361 |
| #11 | Hearth & Havoc Joy | Ravenclaw | 260 |
| #12 | The God LoxiasBlack | Ravenclaw | 171 |
| #13 | Goddess Seya | Gryffindor | 120 |
| #14 | Lord ForsightV | Hufflepuff | 100 |
| #15 | Marchioness RebeccaDolohov | Slytherin | 94 |
| #16 | Fairy Elenna | Ravenclaw | 74 |
| #17 | Necromantrix Freesoul | Gryffindor | 65 |
| #18 | Knight Harkentoffin | Hufflepuff | 47 |
| #19 | Fourthyearboy Yelir | Gryffindor | 38 |
| #20 | Thirdyear CassiusGaunt | Slytherin | 36 |
| #21 | Firstyeargirl ClaraHarper | Ravenclaw | 33 |
| #22 | Donator Overlord Simpson | Hufflepuff | 26 |
| #23 | Crimson Princess NovaaCaine | Ravenclaw | 26 |
| #24 | Enchanter Jupiter | Slytherin | 26 |
| #25 | Firstyeargirl Kaitlyn | Ravenclaw | 20 |
| #26 | The Unwritten Ambrose | Hufflepuff | 17 |
| #27 | Secondyearboy ZaneProphet | Ravenclaw | 16 |
| #28 | The Slayer KyleGranger | Ravenclaw | 13 |
| #29 | Seventhyearboy Nonguard | Ravenclaw | 13 |
| #30 | Maestro Tsan | Hufflepuff | 12 |
| #31 | Mad Hatter magica | Hufflepuff | 11 |
| #32 | Secondyeargirl Artimis | Hufflepuff | 11 |
| #33 | The Unwritten ArvindSNair | Gryffindor | 9 |
| #34 | Firstyeargirl Susan | Slytherin | 9 |
| #35 | Faes Drengir DeathbringerX | Slytherin | 8 |
| #36 | Centurioness Clover | Hufflepuff | 8 |
| #37 | Gladiator Christopher | Gryffindor | 7 |
| #38 | Firstyearboy puffador | Gryffindor | 7 |
| #39 | Secondyear Sartorius | Ravenclaw | 7 |
| #40 | The God sampaz | Ravenclaw | 6 |
| #41 | Firstyeargirl Valarie | Gryffindor | 6 |
| #42 | The God Vytautus | Gryffindor | 4 |
| #43 | Firstyearboy tobZuK | Ravenclaw | 4 |
| #44 | Azman | Hufflepuff | 3 |
| #45 | Nyx | Slytherin | 3 |
| #46 | Prodigal Son RegulusSneed | Slytherin | 3 |
| #47 | Deity AlanShuzbeke | Gryffindor | 3 |
| #48 | Firstyeargirl Yvette | Gryffindor | 3 |
| #49 | Probably Human JexyJordy | Slytherin | 3 |
| #50 | Firstyeargirl OpheliaStarling | Ravenclaw | 3 |
Battle Arena Points
Points earned in the Battle Arena, a paid circuit against a queue of famous Death Eaters who are, on the whole, unenthusiastic about being queued. Accumulated over a whole career and never reset. This is not the Dueling Club: the Arena books you against the notorious dead, the Dueling Club books you against your classmates.
Auror Office Kills
Confirmed kills logged by inducted members of the Auror Office. Membership alone does not appear here; only the wizards who have actually done the job.
| Rank | Student | House | Auror Office Kills |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 2,392 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 2,085 |
| #3 | Parliamentarian ArthurBlack | Slytherin | 1,935 |
| #4 | RisingPhoenix SilverRose | Slytherin | 1,384 |
| #5 | The Deity stranger | Gryffindor | 719 |
| #6 | Hockey Nut jthoulihan | Ravenclaw | 708 |
| #7 | Supreme Goddess julia | Ravenclaw | 686 |
| #8 | Supreme God Ziyuan | Ravenclaw | 601 |
| #9 | Supreme Goddess Cordelia | Gryffindor | 543 |
| #10 | Mad Hatter magica | Hufflepuff | 534 |
| #11 | Supreme God Cenarius | Gryffindor | 492 |
| #12 | Hearth & Havoc Joy | Ravenclaw | 402 |
| #13 | Necromantrix Freesoul | Gryffindor | 352 |
| #14 | Murasaki LilyBluestone | Slytherin | 332 |
| #15 | The Goddess Rosecullen | Ravenclaw | 331 |
| #16 | Marchioness RebeccaDolohov | Slytherin | 313 |
| #17 | Archmage Aquarius | Hufflepuff | 281 |
| #18 | Legionnaire TheEnd | Slytherin | 279 |
| #19 | Sailor Opporium | Hufflepuff | 273 |
| #20 | Dapper Toshi | Hufflepuff | 251 |
| #21 | Centurioness Clover | Hufflepuff | 190 |
| #22 | Enchanter InvisDavis | Slytherin | 188 |
| #23 | Witch Starr | Ravenclaw | 177 |
| #24 | Seer Tohru | Ravenclaw | 167 |
| #25 | Sorceress musestrike | Hufflepuff | 162 |
| #26 | Pothos Kholin | Ravenclaw | 157 |
| #27 | Undercover Lover Helena | Ravenclaw | 151 |
| #28 | Temu Daddy Merlin | Ravenclaw | 142 |
| #29 | Assassin NikolaiBelmont | Slytherin | 136 |
| #30 | RAB | Slytherin | 110 |
| #31 | Witch Jaycee | Gryffindor | 107 |
| #32 | Goddess Seya | Gryffindor | 98 |
| #33 | Straw Hat MonkeyDLuffy | Gryffindor | 95 |
| #34 | Virtuoso Corinne | Hufflepuff | 85 |
| #35 | Witch Celestia | Ravenclaw | 82 |
| #36 | Seventhyeargirl Megaera | Slytherin | 82 |
| #37 | Fairy Elenna | Ravenclaw | 73 |
| #38 | Seventhyeargirl Robin | Slytherin | 66 |
| #39 | Archmage RiverWismus | Hufflepuff | 65 |
| #40 | The God Vytautus | Gryffindor | 57 |
| #41 | LadyTemplar Ezlynn | Slytherin | 54 |
| #42 | Maestro Voxedge | Ravenclaw | 46 |
| #43 | Psycho But Sweet Jessie | Slytherin | 38 |
| #44 | Storm Winged Yuki | Ravenclaw | 34 |
| #45 | Maestro AmandaKeller | Gryffindor | 29 |
| #46 | Wix Tzephkiel | Hufflepuff | 26 |
| #47 | Veylan | Ravenclaw | 22 |
| #48 | Cataclysmic JeanProuvaire | Hufflepuff | 19 |
| #49 | Fifthyeargirl Dothy | Ravenclaw | 18 |
| #50 | Beastmaster EmptyZero | Hufflepuff | 15 |
Order of Daggers Kills
Confirmed kills logged by inducted members of the Order of the Daggers. Ashika keeps her own tally, but this one is the public one.
| Rank | Student | House | Order of Daggers Kills |
|---|---|---|---|
| #1 | &Genie in a Bottle Sherry | Slytherin | 2,772 |
| #2 | RisingPhoenix SilverRose | Slytherin | 1,718 |
| #3 | The Unwritten Ambrose | Hufflepuff | 1,567 |
| #4 | Goddess Seya | Gryffindor | 474 |
| #5 | Spoiled Matilda | Slytherin | 458 |
| #6 | Supreme Deity Delusion | Ravenclaw | 307 |
| #7 | Hearth & Havoc Joy | Ravenclaw | 251 |
| #8 | Enchanter Jupiter | Slytherin | 175 |
| #9 | The God LoxiasBlack | Ravenclaw | 155 |
| #10 | Seventhyearboy Nonguard | Ravenclaw | 130 |
| #11 | Mord-Sith Cara | Gryffindor | 112 |
| #12 | Omens Ophelia | Ravenclaw | 100 |
| #13 | Mandalorian Wolfstein | Gryffindor | 60 |
| #14 | LadyTemplar Ezlynn | Slytherin | 59 |
| #15 | Frederick | Slytherin | 44 |
| #16 | Chloromancer Laine | Hufflepuff | 33 |
| #17 | Supreme Goddess penelopeodessa | Slytherin | 10 |
| #18 | Deaths Fallen FaeXylia | Ravenclaw | 9 |
| #19 | Harlequin Bride DawnRinoa | Slytherin | 6 |
| #20 | Ultimate God BryantDavis | Gryffindor | 3 |
| #21 | Crimson Princess NovaaCaine | Ravenclaw | 3 |
| #22 | Prince Romeo | Hufflepuff | 3 |
| #23 | Faes Drengir DeathbringerX | Slytherin | 3 |
| #24 | Knight Harkentoffin | Hufflepuff | 2 |
| #25 | Enchanter Bpow | Ravenclaw | 1 |
| #26 | Secondyear Voxii | Hufflepuff | 1 |
Co-op Battle Damage
Damage credited to a student across every Co-op Battle, counted over a whole career. Credited damage is what the battle accepted, not every swing thrown, so enthusiasm past the cap is admired and not recorded. The last column is how many battles the student has fought in.
| Rank | Student | House | Damage Dealt | Battles |
|---|---|---|---|---|
| #1 | The Unwritten Ambrose | Hufflepuff | 2,756,645 | 2 |
| #2 | &Genie in a Bottle Sherry | Slytherin | 905,569 | 6 |
| #3 | ConnubialMadness FoolscapFolio | Ravenclaw | 338,884 | 1 |
| #4 | RisingPhoenix SilverRose | Slytherin | 163,048 | 2 |
| #5 | Hearth & Havoc Joy | Ravenclaw | 157,920 | 1 |
| #6 | The God michalba | Ravenclaw | 108,950 | 1 |
| #7 | Mad Hatter magica | Hufflepuff | 108,475 | 3 |
| #8 | The Deity stranger | Gryffindor | 94,639 | 1 |
| #9 | The Goddess Rosecullen | Ravenclaw | 87,761 | 3 |
| #10 | Mandalorian Wolfstein | Gryffindor | 58,573 | 2 |
| #11 | Fairy Elenna | Ravenclaw | 46,897 | 1 |
| #12 | Dapper Toshi | Hufflepuff | 41,534 | 2 |
| #13 | Supreme God Cenarius | Gryffindor | 19,291 | 1 |
| #14 | Angelic Scarlett | Ravenclaw | 14,047 | 1 |
| #15 | Mythical EmmiAshworth | Ravenclaw | 9,535 | 1 |
| #16 | Supreme Goddess Cordelia | Gryffindor | 7,250 | 1 |
| #17 | Hockey Nut jthoulihan | Ravenclaw | 6,270 | 1 |
| #18 | Sweet But Psycho ShaileneMarie | Slytherin | 5,494 | 1 |
| #19 | Undercover Lover Helena | Ravenclaw | 5,186 | 1 |
| #20 | Supreme Goddess julia | Ravenclaw | 4,545 | 1 |
| #21 | Cold But Im Still Here Spartacus | Slytherin | 1,917 | 1 |
| #22 | Spoiled Matilda | Slytherin | 1,398 | 1 |
| #23 | Supreme Deity Delusion | Ravenclaw | 1,036 | 1 |
| #24 | Frederick | Slytherin | 859 | 1 |
| #25 | Murasaki LilyBluestone | Slytherin | 691 | 1 |
| #26 | Bubblegum Bijou | Slytherin | 604 | 1 |
| #27 | Enchanter InvisDavis | Slytherin | 580 | 1 |
| #28 | Archmage Aquarius | Hufflepuff | 504 | 1 |
| #29 | Beetlejuice AlexiaHeart | Hufflepuff | 488 | 1 |
| #30 | Leanan | Ravenclaw | 385 | 1 |
| #31 | Wizard Mephisto | Ravenclaw | 372 | 1 |
| #32 | Thirdyear CassiusGaunt | Slytherin | 361 | 1 |
| #33 | Virtuoso Corinne | Hufflepuff | 189 | 1 |
| #34 | Parliamentarian ArthurBlack | Slytherin | 168 | 1 |
| #35 | Sailor Opporium | Hufflepuff | 123 | 1 |
| #36 | Witch Mellinoe | Slytherin | 65 | 1 |
| #37 | Secondyearboy Cyrus | Gryffindor | 50 | 1 |
| #38 | Donator Overlord Simpson | Hufflepuff | 28 | 1 |
| #39 | Marchioness RebeccaDolohov | Slytherin | 28 | 2 |
| #40 | Demetria | Slytherin | 25 | 1 |
| #41 | Barbarian Xufiie | Slytherin | 25 | 1 |
| #42 | Firstyeargirl LyraQuill | Ravenclaw | 25 | 1 |
| #43 | Firstyeargirl Rinyuan | Gryffindor | 25 | 1 |
| #44 | Centurioness Clover | Hufflepuff | 20 | 1 |
| #45 | Witch Starr | Ravenclaw | 20 | 1 |
| #46 | Firstyeargirl Grey | Hufflepuff | 15 | 1 |
Rivals Bested
Lifetime duels won against your assigned rival, the student from the opposite House who volunteered to resent you. One duel a week, so this board rewards patience and a long memory. Ties go to whoever has lost fewer, since a clean record is the only thing a rival cannot argue with.
| Rank | Student | House | Duel Wins |
|---|---|---|---|
| #1 | The Unwritten Ambrose | Hufflepuff | 2 |
| #2 | Fairy Elenna | Ravenclaw | 1 |
| #3 | The Deity stranger | Gryffindor | 1 |
| #4 | ConnubialMadness FoolscapFolio | Ravenclaw | 1 |
| #5 | Mad Hatter magica | Hufflepuff | 1 |
| #6 | The God michalba | Ravenclaw | 1 |
| #7 | Archmage Aquarius | Hufflepuff | 1 |
| #8 | Fourthyeargirl LunaRose | Gryffindor | 1 |
| #9 | Firstyeargirl ClaraHarper | Ravenclaw | 1 |
| #10 | Thirdyear CassiusGaunt | Slytherin | 1 |
Quidditch Cups Won
Quidditch Cups actually won, counted for a whole career. The Cup runs monthly and resets everyone to zero on the 1st, so winning one means turning up in a specific month and outlasting everybody else who did. Note that the record office only began filing Cups recently: every champion crowned before that was written down on the same piece of parchment, repeatedly, over the previous entry. Those Cups happened. They are simply not on this board, and nobody can prove otherwise.
| Rank | Student | House | Quidditch Cups Won |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 2 |
| #2 | RisingPhoenix SilverRose | Slytherin | 1 |
Quidditch Cup MVPs
Cup MVPs: the student the record office named most valuable when a monthly Quidditch Cup closed, counted from the same archive as the Cups Won board. The MVP and the champion are filed on separate lines and are not always the same student, a fact that has been the subject of at least one formal letter. Like the Cup archive, the tally starts from when somebody began keeping one.
| Rank | Student | House | MVP Awards |
|---|---|---|---|
| #1 | The God michalba | Ravenclaw | 2 |
| #2 | RisingPhoenix SilverRose | Slytherin | 1 |
Quidditch: Matches Won
Every match any wizard has ever won, Cup or scrimmage, counted since the day they first mounted a broom. Unlike the Cup board above, this one never resets, which is why the numbers here look considerably less modest.
| Rank | Student | House | Quidditch: Matches Won |
|---|---|---|---|
| #1 | Dapper Toshi | Hufflepuff | 5,407 |
| #2 | ConnubialMadness FoolscapFolio | Ravenclaw | 4,032 |
| #3 | The God michalba | Ravenclaw | 2,897 |
| #4 | Supreme Goddess julia | Ravenclaw | 1,614 |
| #5 | RisingPhoenix SilverRose | Slytherin | 1,046 |
| #6 | &Genie in a Bottle Sherry | Slytherin | 747 |
| #7 | The Goddess Rosecullen | Ravenclaw | 708 |
| #8 | TheSinner DarkGlow | Gryffindor | 697 |
| #9 | Mandalorian Wolfstein | Gryffindor | 655 |
| #10 | Hearth & Havoc Joy | Ravenclaw | 655 |
| #11 | Sailor Opporium | Hufflepuff | 512 |
| #12 | Forever Linas Chase | Ravenclaw | 437 |
| #13 | Bubblegum Bijou | Slytherin | 397 |
| #14 | Crimson Princess NovaaCaine | Ravenclaw | 285 |
| #15 | Twinless Geminiii | — | 234 |
| #16 | LichQueen Amande | Slytherin | 171 |
| #17 | Sorcerer AvivLior | Ravenclaw | 166 |
| #18 | Hockey Nut jthoulihan | Ravenclaw | 154 |
| #19 | BattleMage ChadVablatsky | Ravenclaw | 97 |
| #20 | Necromantrix Freesoul | Gryffindor | 97 |
| #21 | Mord-Sith Cara | Gryffindor | 95 |
| #22 | Supreme God Cenarius | Gryffindor | 89 |
| #23 | God MerpleDerple | Ravenclaw | 89 |
| #24 | God Cyrd | Gryffindor | 81 |
| #25 | Clerist Love | Ravenclaw | 76 |
| #26 | Enchantress FreyaW | Hufflepuff | 74 |
| #27 | Harlequin Bride DawnRinoa | Slytherin | 64 |
| #28 | BattleMagi Myl | Ravenclaw | 63 |
| #29 | MattleysWaifu4Laifu Khione | Slytherin | 60 |
| #30 | Angelic Scarlett | Ravenclaw | 50 |
| #31 | Turtle Bear Lam | Ravenclaw | 49 |
| #32 | Marchioness RebeccaDolohov | Slytherin | 43 |
| #33 | Seventhyeargirl Megaera | Slytherin | 42 |
| #34 | Supreme Deity Diaphonie | Ravenclaw | 40 |
| #35 | Virtuoso Corinne | Hufflepuff | 39 |
| #36 | The Unwritten ArvindSNair | Gryffindor | 34 |
| #37 | Pothos Kholin | Ravenclaw | 32 |
| #38 | Unnoticed SnakeCharmer | Slytherin | 31 |
| #39 | Archmage JaoMcAlni | Hufflepuff | 30 |
| #40 | PinkLemonade Fay | Hufflepuff | 27 |
| #41 | Not So Sneaky Ninja | Ravenclaw | 27 |
| #42 | Sorceress musestrike | Hufflepuff | 27 |
| #43 | Goddess Xairdona | Hufflepuff | 25 |
| #44 | Goddess christinek | Gryffindor | 24 |
| #45 | Supreme God Tazzy | Ravenclaw | 24 |
| #46 | The God LoxiasBlack | Ravenclaw | 23 |
| #47 | Parliamentarian ArthurBlack | Slytherin | 23 |
| #48 | Clerist Infamousnay | Gryffindor | 17 |
| #49 | Lil Witchy | Ravenclaw | 16 |
| #50 | Assassin NikolaiBelmont | Slytherin | 15 |
Arcade Champions
A composite score across every game in the Arcade, each normalized to the same scale so a Wizard Chess win counts for as much as a good run at Basilisk. Individual per-game boards sit below the main table.
| Rank | Student | House | Arcade Champions |
|---|---|---|---|
| #1 | Supreme Goddess julia | Ravenclaw | 3,411 |
| #2 | Maestro Philip | Gryffindor | 2,700 |
| #3 | Goddess Xairdona | Hufflepuff | 2,376 |
| #4 | The Slayer KyleGranger | Ravenclaw | 2,325 |
| #5 | Seventhyearboy Nonguard | Ravenclaw | 2,257 |
| #6 | The Unwritten Ambrose | Hufflepuff | 2,104 |
| #7 | Dapper Toshi | Hufflepuff | 2,075 |
| #8 | Chloromancer Laine | Hufflepuff | 2,022 |
| #9 | Spoiled Matilda | Slytherin | 1,604 |
| #10 | Witch Mellinoe | Slytherin | 1,589 |
| #11 | Omens Ophelia | Ravenclaw | 1,584 |
| #12 | Seer Tohru | Ravenclaw | 1,505 |
| #13 | Necromantrix Freesoul | Gryffindor | 1,492 |
| #14 | Psycho But Sweet Jessie | Slytherin | 1,409 |
| #15 | The God LoxiasBlack | Ravenclaw | 1,353 |
| #16 | Enchanter InvisDavis | Slytherin | 1,338 |
| #17 | Witch Starr | Ravenclaw | 1,296 |
| #18 | Sixthyeargirl KelsieRiedesel | Ravenclaw | 1,292 |
| #19 | Fifthyeargirl Grace | Gryffindor | 1,237 |
| #20 | Seventhyeargirl Robin | Slytherin | 1,175 |
| #21 | &Genie in a Bottle Sherry | Slytherin | 1,173 |
| #22 | Witch RomulaAconis | Hufflepuff | 1,105 |
| #23 | Frederick | Slytherin | 1,038 |
| #24 | Storm Winged Yuki | Ravenclaw | 1,026 |
| #25 | Supreme Goddess penelopeodessa | Slytherin | 978 |
| #26 | Mad Hatter magica | Hufflepuff | 964 |
| #27 | The Goddess Rosecullen | Ravenclaw | 963 |
| #28 | Legionnaire TheEnd | Slytherin | 921 |
| #29 | Thirdyear CassiusGaunt | Slytherin | 914 |
| #30 | Thirdyeargirl Begal | Hufflepuff | 877 |
| #31 | Probably Human tebrin | Slytherin | 873 |
| #32 | Thirdyearboy Dardistr | Gryffindor | 797 |
| #33 | Fourthyeargirl Chaungo | Hufflepuff | 795 |
| #34 | Maestro Feyre | Ravenclaw | 786 |
| #35 | Undercover Lover Helena | Ravenclaw | 766 |
| #36 | Firstyeargirl Susan | Slytherin | 756 |
| #37 | Assassin NikolaiBelmont | Slytherin | 733 |
| #38 | Virtuoso Corinne | Hufflepuff | 713 |
| #39 | Firstyeargirl Lacrissa | Gryffindor | 632 |
| #40 | Firstyeargirl Lotti | Ravenclaw | 619 |
| #41 | Archmage Honeydukes | Hufflepuff | 587 |
| #42 | Archmage Jericho | Ravenclaw | 531 |
| #43 | Witch Celestia | Ravenclaw | 530 |
| #44 | Maestro AmandaKeller | Gryffindor | 490 |
| #45 | Marchioness RebeccaDolohov | Slytherin | 487 |
| #46 | Hey There Delilah | Ravenclaw | 478 |
| #47 | Archmage Aquarius | Hufflepuff | 391 |
