Bestiary
Every creature roaming the Forbidden Forest or haunting the Graveyard, one row each, with a portrait, a weapon, a stat block and whatever it mutters on its way down.
Search 717 creatures by name, choose a level, or turn the pages below. Each page holds forty creatures, sorted by level, which is quite enough teeth for one sheet of paper.
Showing 81-120 of 717 creatures.
Level 1-5
| Creature | Level | Where | HP | Attack | Defense | Gold | XP |
|---|---|---|---|---|---|---|---|
| 2 | Forest | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest and Graveyard | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest and Graveyard | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest and Graveyard | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest and Graveyard | 21 | 3 | 3 | 97 | 24 | |
| 2 | Forest and Graveyard | 21 | 3 | 3 | 97 | 24 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest and Graveyard | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest and Graveyard | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest and Graveyard | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest and Graveyard | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest and Graveyard | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest | 32 | 5 | 4 | 148 | 34 | |
| 3 | Forest and Graveyard | 32 | 5 | 4 | 148 | 34 |
About the portraits and records
A creature with its own illustration shows it. The rest show a pair of spectacles dropped on the forest floor, with something suitably blurry lurking behind them, which is the Department's way of promising a portrait later. A creature whose name belongs to a real student gets an empty gilded frame instead, an armchair, and a teacup still warm. Creatures that share a name but not a record, such as the several Hippogriffs, each keep their own row because they hit differently.
Related Topics
Forbidden Forest
Where most of this bestiary lives
The Graveyard
Where the other half haunts
Forest Creatures (Overview)
The narrative version of this page
Desmond the sheep has no Bestiary card. He has his own set, The Flock, and considers the Bestiary beneath him, which, alphabetically, it is.